7 Jun 2023 18:04
07 June 2023
Β
Associated British Foods plc
Β
Transaction in own shares
Β
Associated British Foods plc (the "Company") announces that on 07 June 2023 it purchased for cancellation from Credit Suisse International ("CS") the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 9 November 2022 and 28 April 2023.
Β
Description of shares: | Β | Associated British Foods plc Ordinary shares of 5 15/22 pence |
Date of transaction: | Β | 07 June 2023 |
Number of shares repurchased: | Β | 9,924 |
Average price paid per share: | Β | GBp 1,872.3747 |
Highest price paid per share: | Β | GBp 1,887.0000 |
Lowest price paid per share: | Β | GBp 1,857.0000 |
Β
The Company intends to cancel these Shares.
Β
All shares were purchased from CS as an on exchange transaction subject to the rules of the London Stock Exchange.
Β
The table below contains detailed information of the individual trades made by CS as part of the buyback programme.
Β
Schedule of purchases
Shares purchased: Associated British Foods plc (ISIN: GB0006731235)
Date of purchases: 07 June 2023
Investment firm: Credit Suisse International
Β
Individual transactions:
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Transaction reference Number |
126 | 1857.0 | 08:00:51 | XLON | H0004132Z6GI0000 |
126 | 1859.5 | 08:00:56 | XLON | H0004432Z6GI0000 |
375 | 1859.0 | 08:00:56 | XLON | H0004532Z6GI0000 |
2009 | 1867.0 | 08:01:19 | XLON | H0005A32Z6GI0000 |
115 | 1873.0 | 08:01:26 | XLON | H0005B32Z6GI0000 |
809 | 1865.5 | 08:01:37 | XLON | H0005C32Z6GI0000 |
689 | 1874.5 | 08:01:49 | XLON | H0005D32Z6GI0000 |
755 | 1871.5 | 08:02:19 | XLON | H0006532Z6GI0000 |
170 | 1873.0 | 08:02:26 | XLON | H0006932Z6GI0000 |
100 | 1873.0 | 08:02:27 | XLON | H0006A32Z6GI0000 |
683 | 1869.0 | 08:02:29 | XLON | H0006B32Z6GI0000 |
739 | 1871.0 | 08:03:09 | XLON | H0006J32Z6GI0000 |
318 | 1876.5 | 08:03:26 | XLON | H0006W32Z6GI0000 |
808 | 1872.0 | 08:03:36 | XLON | H0007I32Z6GI0000 |
3 | 1885.5 | 08:05:28 | XLON | H0009932Z6GI0000 |
46 | 1884.5 | 08:05:32 | XLON | H0009H32Z6GI0000 |
159 | 1884.5 | 08:05:32 | XLON | H0009G32Z6GI0000 |
15 | 1884.5 | 08:05:32 | XLON | H0009I32Z6GI0000 |
113 | 1881.5 | 08:05:34 | XLON | H0009L32Z6GI0000 |
162 | 1879.5 | 08:05:36 | XLON | H0009M32Z6GI0000 |
155 | 1885.5 | 08:07:04 | XLON | H000BO32Z6GI0000 |
499 | 1886.0 | 08:07:41 | XLON | H000BY32Z6GI0000 |
29 | 1887.0 | 08:08:52 | XLON | H000CN32Z6GI0000 |
73 | 1887.0 | 08:14:40 | XLON | H000JR32Z6GI0000 |
61 | 1887.0 | 08:18:16 | XLON | H000KE32Z6GI0000 |
78 | 1885.5 | 08:18:20 | XLON | H000KF32Z6GI0000 |
21 | 1886.0 | 08:20:30 | XLON | H000MY32Z6GI0000 |
231 | 1885.5 | 08:21:20 | XLON | H000NO32Z6GI0000 |
138 | 1884.0 | 08:21:30 | XLON | H000NP32Z6GI0000 |
84 | 1884.5 | 08:21:30 | XLON | H000NQ32Z6GI0000 |
149 | 1885.5 | 08:22:43 | XLON | H000O532Z6GI0000 |
86 | 1886.0 | 08:23:36 | XLON | H000OS32Z6GI0000 |
Β
Contacts:
Β
+44 (0) 20 7399 6500
Β
Ray Cahill (Director of Corporate Governance)
Β
Paul Lister (Company Secretary)
Β
Follow the stocks