RE: SP16 Sep 2021 09:38
Here come the kippers
Aggressive trading whilst gaining stock
Astute netting the kippers
Sep-21 08:34:31 27.475 3,639 Buy* 27.00 27.50 999.82 O
16-Sep-21 08:34:07 27.40 142,029 Buy* 27.00 27.50 38.92k O
16-Sep-21 08:34:03 27.40 5,000 Buy* 27.00 27.50 1,370 O
16-Sep-21 08:33:59 27.40 20,000 Buy* 27.00 27.50 5,480 O
16-Sep-21 08:33:46 27.40 50,000 Buy* 27.00 27.50 13.70k O
16-Sep-21 08:33:28 27.3999 150,000 Buy* 26.50 27.50 41.10k O
16-Sep-21 08:33:17 27.25 100,000 Buy* 26.50 27.50 27.25k O
Rums all Round