RE: Flatlined6 Jun 2022 16:38
Caw & all
A big bag of kippers with large shorts closing mixed in hence held down
Time Trade Prc Volume Buy/Sell Bid Ask Value
06-Jun-22 15:34:35 7.10 2,000 Buy* 6.50 7.50 142.00 O
06-Jun-22 15:33:45 7.0199 284,890 Buy* 6.50 7.50 20.00k O
06-Jun-22 15:33:04 7.00 250,000 Unknown* 6.50 7.50 17.50k O
06-Jun-22 15:33:00 7.00 250,000 Unknown* 6.50 7.50 17.50k O
01-Jun-22 16:08:05 7.091 500,000 Unknown* 6.50 7.50 35.46k O
01-Jun-22 16:08:05 7.091 -499,861 Unknown* 6.50 7.50 -35.45k O
06-Jun-22 15:31:11 7.015 5,617 Buy* 6.50 7.50 394.03 O
06-Jun-22 15:30:48 7.051 1,388,122 Buy* 6.50 7.50 97.88k O
06-Jun-22 15:30:34 7.051 500,000 Buy* 6.50 7.50 35.26k O
06-Jun-22 15:30:08 7.015 250,000 Buy* 6.50 7.50 17.54k O
06-Jun-22 15:29:55 7.051 250,000 Buy* 6.50 7.50 17.63k O
06-Jun-22 15:29:41 7.015 250,000 Buy* 6.50 7.50 17.54k O
Rums all Round