My forcasts16 Jan 2023 23:30
Total Revenue Operating Income 15% Dividend Pot Per Share Personal Dividend
£2,635,000,000.00 £395,250,000.00 £197,625,000.00 £0.42 £7,789.09
£2,762,500,000.00 £414,375,000.00 £207,187,500.00 £0.44 £8,165.98
£2,890,000,000.00 £433,500,000.00 £216,750,000.00 £0.46 £8,542.88
£3,017,500,000.00 £452,625,000.00 £226,312,500.00 £0.48 £8,919.77
Total Revenue Operating Income 22.5%
£2,635,000,000.00 £592,875,000.00 £296,437,500.00 £0.63 £11,683.64
£2,762,500,000.00 £621,562,500.00 £310,781,250.00 £0.66 £12,248.98
£2,890,000,000.00 £650,250,000.00 £325,125,000.00 £0.69 £12,814.31
£3,017,500,000.00 £678,937,500.00 £339,468,750.00 £0.72 £13,379.65
Total Revenue Operating Income 30.0%
£2,635,000,000.00 £790,500,000.00 £395,250,000.00 £0.83 £15,578.19
£2,762,500,000.00 £828,750,000.00 £414,375,000.00 £0.87 £16,331.97
£2,890,000,000.00 £867,000,000.00 £433,500,000.00 £0.91 £17,085.75
£3,017,500,000.00 £905,250,000.00 £452,625,000.00 £0.95 £17,839.54
Total Revenue Operating Income 37.5%
£2,635,000,000.00 £988,125,000.00 £494,062,500.00 £1.04 £19,472.73
£2,762,500,000.00 £1,035,937,500.00 £517,968,750.00 £1.09 £20,414.96
£2,890,000,000.00 £1,083,750,000.00 £541,875,000.00 £1.14 £21,357.19
£3,017,500,000.00 £1,131,562,500.00 £565,781,250.00 £1.19 £22,299.42