Late trades 217 Feb 2021 21:22
Team,
Just for my own sanity, please review as I do not make out all the late trades to be buys.
I see several massive entries as sells, and looking at the time and trade price, for me they are sells.
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
17-Feb-21 17:21:47 0.276 41,122,021 Sell* 0.29 0.30 113.50k O
17-Feb-21 17:16:51 0.27 100,000,000 Sell* 0.29 0.30 270.00k O
17-Feb-21 14:35:15 0.28 17,000,000 Sell* 0.29 0.30 47.60k O
17-Feb-21 13:32:00 0.281 25,000,000 Sell* 0.29 0.30 70.25k O
17-Feb-21 17:14:56 0.295 59,693,476 Unknown* 0.29 0.30 176.10k O
17-Feb-21 16:05:35 0.2975 5,000,000 Buy* 0.29 0.30 14.88k O
17-Feb-21 16:53:47 0.302 2,500,000 Buy* 0.29 0.30 7,550 O
17-Feb-21 14:47:47 0.305 3,000,000 Buy* 0.29 0.30 9,150 O
17-Feb-21 16:40:37 0.295 995,000 Unknown* 0.29 0.30 2,935 UT
Who would off load so many prior to news.
As for 200USD price, pie in the sky. Stop smokin the greens.
Thanks