RE: Anzá Gold Project2 May 2022 13:36
Thanks Karl
It's a really good knowledgeable and relaxed bb on bb here
The following grades have all been reported from the fully permitted granted licences that we hold that make up the ANZA tenement area.
> 13635011 - fully permitted
> 7248B - fully permitted
> IFS-11361X - fully permitted
Map96: 51.55m @ 1.32g/t Au, 1.34g/t Ag, 0.35%Zn
Map93: 14.85m @ 1.60g/t Au, 1.08g/t Ag, 0.79% Zn
MAP91: 61.75m @ 2.05g/t Au, 3.3g/t Ag, 0.82% Zn
Map89: 59.55m @ 9.61g/t Au, 6.23g/t Ag, 3.75% Zn
MAP-082 29.45m @ 2.50g/t Au, 1.95g/t Ag, 1.08% Zn
MAP-079 23.75m @ 17.40g/t Au, 1.84g/t Ag, 0.19% Zn
MAP-079 0.4m @ 948g/t Au
MAP-076 12.25m @ 5.39g/t Au, 1.65 g/t Ag and 0.18 % Zn
MAP-073 21.60m @ 6.02g/t Au, 6.02g/t Ag and 3.23 %Zn
MAP-073 21.60m @ 6.02g/t Au, 6.02g/t Ag and 3.23 %Zn from 271.75m
MAP-074 5.20m @ 1.17g/t Au 4.97g/t Ag and 3.02% Zn from 195.40m
MAP-075 19.85m @ 0.90g/t Au 2.17 g/t Ag and 6.46% Zn from 226.15m
MAP-076 12.25m @ 5.39g/t Au, 1.65 g/t Ag and 0.18 % Zn from 228.65m
5.90m @ 4.55g/t Au, 2.74g/t Ag and 0.30% Zn from 171.1m
70.50m @ 3.53g/t Au, 9.33g/t Ag and 1.62% Zn from 184.80m
We are now drilling both north and south of APTA within our fully permitted licences on our tenement
In addition to the above
We have licence ICQ-080035X which is presently under application as it adjoins our existing licence and would then extend the tenement by another 10km to the north
They also have the following under application
LHO-08O11
0G2-08465
TJ4-15191
Which would increase the land package even further, but I recall Brad stating that whilst theese are moving through the application process we have more than enough to be getting on with at present within the existing licence areas already held.
From the grades reported so far. I would agree!