RE maybe8 Nov 2018 21:42
14:09:56 1.8670 226,428 O 1.7000 1.9000 Buy 2,737,188 234,875
14:05:44 1.8675 281,362 O 1.7000 1.9000 Buy 2,510,760 234,875
13:59:17 1.8010 55,684 O 1.7000 1.9000 Buy 2,229,398 234,875
13:54:28 1.8360 32,242 O 1.8000 1.9000 Sell 2,173,714 234,875
13:19:09 1.8300 30,577 O 1.8000 1.9000 Sell 2,173,714 202,633
13:04:32 1.8200 14,000 O 1.8000 1.9000 Sell 2,173,714 172,056
1