RE: The late buy28 Feb 2019 09:50
The late buy, or was it?
Not such an odd number when you look at the detail trades.
16:35:47 27-Feb-2019 6.17 GBX 712,108 43,901.46 Off-book N LRGS AIMX
16:26:40 27-Feb-2019 6.17 GBX 50,000 3,082.50 Off-book OILQ AIMX
16:18:44 27-Feb-2019 6.17 GBX 100,000 6,165.00 Off-book OILQ AIMX
14:44:51 27-Feb-2019 6.10 GBX 20,000 1,220.00 Off-book AIMX
12:21:07 27-Feb-2019 6.30 GBX 31,698 1,996.97 Off-book AIMX
10:48:44 27-Feb-2019 6.17 GBX 400,000 24,660.00 Off-book OILQ LRGS AIMX
10:32:15 27-Feb-2019 6.05 GBX 26,539 1,606.41 Off-book AIMX
09:10:42 27-Feb-2019 6.17 GBX 162,108 9,993.96 Off-book OILQ AIMX
08:43:52 27-Feb-2019 6.15 GBX 40,456 2,488.04 Off-book AIMX
08:15:59 27-Feb-2019 6.05 GBX 100,000 6,050.00 Off-book AIMX
And we have 162,108 + 400,000 + 100,000 + 50,000 = 712,108.
All the same price, all OILQ*.
Yes, there 5 other trades that do not carry the OILQ flag and they seem to be normal bid/offer trades.
So yet again we have duplicated trades.
Are they finished now?
Β£18 trade suggests not.
Time will tell....
* ( OILQ β Negotiated Trade in Illiquid Financial Instruments).