RE: from Adrian's twitter feed 2 hours ago21 Nov 2022 13:26
And here we go again. Same old, same old, same old. And all for what? One day you will accept the figures from the NSTA and not the BS pushed out by the eyes when it suits them.
month bopd Receipts Av POO in $
Mar 20 181 $185051 32.98
Apr 20 243 $170149 23.34
May 20 183 $175976 31.02
Jun 20 158 $189268 39.93
Jul 20 122 $161907 42.81
Aug 20 128 $175624 44.26
Sep 20 93 $114641 41.09 987,565 apr - oct
Oct 20 47 $58965 40.47
Nov 20 101 $130987 43.23
Dec 20 82 $126769 49.87
Jan 21 102 $172487 54.55
Feb 21 99 $177887 61.96
Mar 21 105 $212195 65.19 879,290 oct - mar
Apr 21 101 $196253 64.77
May 21 100 $210924 68.04
Jun 21 95 $208249 73.07
Jul 21 92 $212160 74.39
Aug 21 82 $178002 70.02
Sep 21 45 $100710 74.60 1,106,298 apr - oct financial year $1,985,588
Oct 21 63 $163368 83.65
Nov 21 60 $145386 80.77
Dec 21 62 $142824 74.31
Jan 22 60 $159,086 85.53
Feb 22 59 $157,811 95.76
Mar 22 61 $218,581 115.59 987,056 oct - mar
Apr 22 55 $172,993 105.78
May 22 50 $175,995 112.37
Jun 22 54 $193,358 120.08
Jul 22 6 $19,890 108.92
Aug 22 58 $177,283 98.60
Sep 22 90.16
Oct 22 about 93.4
Nov 22
Dec 22