Might be Dumper Dude1 Dec 2020 15:47
selling to cover XMAS
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
01-Dec-20 13:43:51 3.50 7,098 Buy* 3.20 3.60 248.43 O
01-Dec-20 11:42:41 3.265 200,000 Sell* 3.20 3.60 6,530 O
01-Dec-20 12:11:02 3.4999 114,147 Buy* 3.20 3.60 3,995 O
01-Dec-20 10:52:10 3.2275 227,200 Sell* 3.20 3.60 7,333 O
01-Dec-20 11:14:30 3.381 143,328 Sell* 3.20 3.60 4,846 O
01-Dec-20 08:47:51 3.381 8,364 Sell* 3.20 3.60 282.79 O
30-Nov-20 15:13:25 3.381 30,000 Sell* 3.20 3.60 1,014 O
Only the 4k one of those larger trades can be a buy as RUGS had 3.38p for sales yesterday. A retrace is to be expected as this is DKL after all and no biggie in the greater scheme of things. It does show to me that oddly given the spread that PI's are prepared to trade DKL as opposed to hanging on for 7.5p etc