RE: Heading19 Sep 2018 15:16
...and 6.80p again.
Might also want to keep an eye on Nex-Exchange trading volume:
19/09/2018 13:50 14,705 6.8
19/09/2018 13:30 14,206 6.205
19/09/2018 13:00 17,415 6.282
19/09/2018 12:51 14,671 6.475
19/09/2018 12:30 68,775 6.225
19/09/2018 10:05 15,000 6.525
19/09/2018 09:45 29,970 6.715
19/09/2018 09:30 14,275 6.946
Current trading pattern suggest "Try to dig out more shares".