Nice Buy3 Mar 2021 10:22
03-Mar-21 08:57:53 27.285 256,570 Buy* 26.50 27.50 70.01k
Seems to be a 50k trader as well - a lot posted as sells but I believe ones not 27p are actual buys
03/03/21 09:07 50,000 27.45 27.00 28.00 £13,725.05 Sell
03/03/21 09:39 50,000 27.30 27.00 28.00 £13,650.00 Sell
03/03/21 09:34 50,000 27.32 27.00 28.00 £13,657.50 Sell
03/03/21 09:56 50,000 27.00 26.50 27.50 £13,500.00 Unknown
03/03/21 09:11 50,000 27.45 27.00 28.00 £13,725.05 Sell
03/03/21 09:56 50,000 27.00 27.00 27.50 £13,500.00 Sell
03/03/21 09:34 50,000 27.32 27.00 28.00 £13,657.50 Sell
03/03/21 09:34 50,000 27.32 27.00 28.00 £13,657.50 Sell
GLA