| UK Dividends Calendar | |
| Friday, May 22 | |
| Antofagasta | Dividend payment date final 2014 |
| Esure Group | Dividend payment date final 2014 |
| Fresnillo | Dividend payment date 2014 |
| Costain Group | Dividend payment date 2014 |
| Pendragon | Dividend payment date 2014 |
| Aberdeen Asian Income Fund | Dividend payment date 2015 |
| Jupiter Dividend & Growth Trust | Dividend payment date 2015 |
| IMI | Dividend payment date 2014 |
| John Laing Infrastructure Fund | Dividend payment date 2014 |
| Chesnara | Dividend payment date 2014 |
| BBA Aviaition | Dividend payment date 2014 |
| Bovis Homes | Dividend payment date 2014 |
| City Merchants High Yield Trust | Dividend payment date 2015 |
| Dunedin Enterprise Investment Trust | Dividend payment date 2014 |
| Fidelity European Values | Dividend payment date 2014 |
| ICG-Longbow Senior Secured UK Property Debt Investments | Dividend payment date 2014 |
| Investment Company | Dividend payment date 2015 |
| Merhants Trust | Dividend payment date 2014 |
| National Express | Dividend payment date 2014 |
| Petrofac | Dividend payment date 2014 |
| Reed Elsevier | Dividend payment date 2014 |
| RPS Group | Dividend payment date 2014 |
| Standard Life Investments Property Income Trust | Dividend payment date 2015 |
| STV Group | Dividend payment date 2014 |
| Vesuvius | Dividend payment date 2014 |
| Xchanging | Dividend payment date 2014 |
| BG Group | Dividend payment date 2014 |
| Elementis | Dividend payment date 2014 |
| Elementis | Special dividend payment date |
| Fidelity European Values | Special dividend payment date |
| Fevertree Drinks | Dividend payment date 2014 |
| Monday, May 25 | |
| No Events Scheduled | |
| Tuesday, May 26 | |
| Aggreko | Dividend payment date 2014 |
| Hunting | Dividend payment date 2014 |
| NB Global Floating Rate Income Fund | Dividend payment date 2015 |
| Safecharge International | Dividend payment date 2014 |
| Wednesday, May 27 | |
| UBM | Dividend payment date 2014 |
| Bwin.Party Digital Entertainment | Dividend payment date 2014 |
| Impax Environmental Markets | Dividend payment date 2015 |
| Rexam | Dividend payment date 2014 |
| Thursday, May 28 | |
| Schroder Real Estate Investment Trust | Dividend payment date 2015 |
| Acencia Debt Strategies | Dividend payment date 2014 |
| Intu Propeties | Dividend payment date 2014 |
| Capital & Counties Properties | Ex-Dividend Date 2014 |
| Dignity | Ex-Dividend Date 2014 |
| John Menzies | Ex-Dividend Date 2014 |
| Informa | Dividend payment date 2014 |
| AMEC Foster Wheeler | Ex-Dividend Date 2014 |
| Bellway | Ex-dividend date 2015 |
| Britvic | Ex-dividend date 2015 |
| Cable & Wireless | Ex-dividend date 2015 |
| Capita | Ex-Dividend Date 2014 |
| Graphite Enterprise Trust | Ex-Dividend Date 2014 |
| Hill & Smith | Ex-Dividend Date 2014 |
| Hilton Food Group | Ex-Dividend Date 2014 |
| Huntsworth | Ex-Dividend Date 2014 |
| Inchcape | Ex-Dividend Date 2014 |
| Keystone Investment Trust | Ex-dividend date 2015 |
| Marks & Spencer Group | Ex-dividend date 2015 |
| Marston's | Ex-Dividend Date 2014 |
| NMC Health | Ex-Dividend Date 2014 |
| Pacific Assets Trust | Ex-Dividend Date 2014 |
| Premier Energy & Water Trust | Ex-dividend date 2015 |
| Scottish American Investment Company | Ex-dividend date 2015 |
| Spectris | Ex-Dividend Date 2014 |
| Stobart Group | Ex-Dividend Date 2014 |
| Tarsus | Ex-Dividend Date 2014 |
| Titon Holdings | Ex-dividend date 2015 |
| Town Centre Securities | Ex-dividend date 2015 |
| UTV Media | Ex-Dividend Date 2014 |
| Whitbread | Ex-Dividend Date 2014 |
| Amlin | Dividend payment date 2014 |
| JD Wetherspoon | Ex-dividend date 2015 |
| Croda | Ex-Dividend Date 2014 |
| Imperial Tobacco Group | Ex-dividend date 2015 |
| HICL Infrastructure Company | Ex-dividend date 2015 |
| Amlin | Special Dividend Payment Date |
| Graphite Enterprise Trust | Special Dividend Payment Date |
| Polypipe Group | Dividend payment date 2014 |
| SOCO International | Ex-Dividend Date 2014 |
| Henderson European Focus Trust | Ex-dividend date 2015 |
| P2P Global Investments | Ex-dividend date 2015 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


* Admiral Group slips after RBC downgrads stock


(Alliance News) - The FTSE 100 ended Friday lower amid domestic political uncertainty and after the postponement of planned US-Iran deal talks in Swit...


(Alliance News) - Tarsus Group PLC said Thursday its proposed acquisition by Tiger Acquisitions UK Ltd has received antitrust clearance in the US, sat...


Thursday 13 JuneTescoWM Morrison SupermarketsSirius MineralsJust Jack 14 Evans 17 18


LONDON (Alliance News) - Stocks were higher in London on Friday while the pound was steady after days of heightened speculation over Theresa May's fut...


LONDON (Alliance News) - Tarsus Group PLC on Friday said it has agreed to be acquired in a deal that values the company's share capital at GBP561 mill...


LONDON (Alliance News) - Tarsus Group PLC on Thursday said trading in its financial year to date is in line with management expectations, as forward b...


(Sharecast News) - Business-to-business media company Tarsus Group updated the market on its current trading on Thursday, reporting that since its ann...


LONDON (Alliance News) - The following stocks are the leading risers and fallers within the main London indices on Wednesday.----------FTSE 100 - WINN...


LONDON (Alliance News) - Tarsus Group PLC reported a strong 2018 on Wednesday, with like-for-like revenue growth in particular doing well for the busi...