| UK Dividends Calendar | |
| Monday, October 12 | |
| Savills | Dividend payment date 2015 |
| Tuesday, October 13 | |
| Intertek | Dividend payment date 2015 |
| Wednesday, October 14 | |
| Acencia Debt Strategies | Dividend payment date 2015 |
| HellermannTyton | Dividend payment date 2015 |
| IDOX | Dividend payment date 2015 |
| Thursday, October 15 | |
| OneSavings Bank | Ex-dividend date 2015 |
| Impellam Group | Ex-dividend date 2015 |
| RSA Insurance Group | Dividend payment date 2015 |
| Mid Wynd International Investment Trust | Ex-dividend date 2015 |
| British & American Investment Trust | Ex-dividend date 2015 |
| Pacific Horizon | Ex-dividend date 2015 |
| Schroder Japan Growth Fund | Ex-dividend date 2015 |
| Chesnara | Dividend payment date 2015 |
| UTV Media | Dividend payment date 2015 |
| British Polythene Industries | Ex-dividend date 2015 |
| Charles Taylor | Ex-dividend date 2015 |
| Clinigen | Ex-dividend date 2015 |
| Close Brothers | Ex-dividend date 2015 |
| Daejan Holdings | Ex-dividend date 2015 |
| Macfarlane Group | Dividend payment date 2015 |
| Mears Group | Ex-dividend date 2015 |
| NB Global Floating Rate Income Fund | Ex-dividend date 2015 |
| Personal Assets Trust | Dividend payment date 2015 |
| RPS Group | Dividend payment date 2015 |
| Smart Metering Systems | Ex-dividend date 2015 |
| Spectris | Ex-dividend date 2015 |
| Staffline | Ex-dividend date 2015 |
| Ted Baker | Ex-dividend date 2015 |
| TT Electronics | Ex-dividend date 2015 |
| Haynes Publishing | Ex-dividend date 2015 |
| Dunelm Group | Ex-dividend date 2015 |
| Cambian Group | Ex-dividend date 2015 |
| Sprue Aegis | Ex-dividend date 2015 |
| Restore | Ex-dividend date 2015 |
| Card Factory | Ex-dividend date 2015 |
| Revolution Bars | Ex-dividend date 2015 |
| Empiric Student Property | Ex-dividend date 2016 |
| Card Factory | Special Dividend Payment Date |
| Friday, October 16 | |
| Esure Group | Dividend payment date interim 2015 |
| AG Barr | Dividend payment date 2015 |
| Computacenter | Dividend payment date 2015 |
| Dart Group | Dividend payment date 2015 |
| G4S | Dividend payment date 2015 |
| Petrfofac | Dividend payment date 2015 |
| Robert Walters | Dividend payment date 2015 |
| Safecharge International Group | Dividend payment date 2015 |
| Treatt | Dividend payment date 2015 |
| Tribal Group | Dividend payment date 2015 |
| Trifast | Dividend payment date 2015 |
| Highland Gold | Dividend payment date 2015 |
| Esure Group | Special Dividend Payment Date |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - The following is a round-up of earnings and trading updates by London-listed companies, issued on Wednesday and not separately repor...


* SThree's H1 net fees fall 7% to £147.7 million


(Alliance News) - CMC Markets reports higher annual profit and lifts its dividend, Hg plans to increase its stake in HgCapital Trust, and S4 Capital u...


Allied Univeral closes in on G4S takeover as acceptance reaches 90%


IN BRIEF: G4S shuffles board ahead of takeover by Allied Universal


Allied Universal's offer for G4S becomes unconditional in all respects


G4S says Allied Universal GBP3 billion offer now unconditional


(Adds comments from G4S, shareholder, context)By Yadarisa ShabongMarch 16 (Reuters) - The G4S takeover saga finally came to an end on Tuesday after a...


CORRECT: Allied Universal urges G4S shareholders to accept offer


Allied Universal lowers acceptance condition for G4S offer to 50%


LONDON BRIEFING: UK economy withstands lockdown in January