| UK Dividends Calendar | ||
| Thursday, August 28 | ||
| Aberforth Smaller Companies Trust | Payment Date 2014 Dividend | |
| Reed Elsevier | Payment Date 2014 Dividend | |
| Infinis Energy | Payment Date 2014 Dividend | |
| Aberforth Geared Income Trust | Payment Date 2014 Dividend | |
| Aberforth Geared Income Trust | Special Dividend Payment Date | |
| Friday, August 29 | ||
| Bankers Investment Trust | Payment Date 2014 Dividend | |
| Beazley | Payment Date 2014 Dividend | |
| City Natural Resources High Yield Trust | Payment Date 2014 Dividend | |
| City of London Investment Trust | Payment Date 2014 Dividend | |
| Dunedin Income Growth Investment Trust | Payment Date 2014 Dividend | |
| European Assets Trust | Payment Date 2014 Dividend | |
| Henderson Far East Income | Payment Date 2014 Dividend | |
| Independent Investment Trust | Payment Date 2014 Dividend | |
| Nichols | Payment Date 2014 Dividend | |
| Jupiter Fund Management | Payment Date 2014 Dividend | |
| Polar Capital Global Healthcare Grwth&Inc | Payment Date 2014 Dividend | |
| Target Healthcare REIT | Payment Date 2014 Dividend | |
| UK Commercial Property Trust | Payment Date 2014 Dividend | |
| Picton Property Income | Payment Date 2014 Dividend | |
| Diverse Income Trust | Payment Date 2014 Dividend | |
| Ecofin Water & Power Opportunities | Payment Date 2014 Dividend | |
| Greencoat UK Wind | Payment Date 2014 Dividend | |
| London & St Lawrence Investment Co | Payment Date 2014 Dividend | |
| New City High Yield Fund | Payment Date 2014 Dividend | |
| McColl's Retail Group | Payment Date 2014 Dividend | |
| Monday, September 1 | ||
| Utilico Emerging Mkts | Payment Date 2014 Dividend | |
| JPMorgan Claverhouse Investment Trust | Payment Date 2014 Dividend | |
| Tuesday, September 2 | ||
| Iomart Group | Payment Date 2014 Dividend | |
| Advanced Computer Software Group | Payment Date 2014 Dividend | |
| Wednesday, September 3 | ||
| St. Modwen Property | Payment Date 2014 Dividend | |
| Dialight | Ex-dividend date 2014 | |
| Securities Trust of Scotland | Ex-dividend date 2014 | |
| F&C Capital & Income Investment Trust | Ex-dividend date 2014 | |
| Capital & Counties Properties | Ex-dividend date 2014 | |
| Glencore | Ex-dividend date 2014 | |
| BHP Billiton | Ex-dividend date 2014 | |
| 888 Holdings | Ex-dividend date 2014 | |
| Aggreko | Ex-dividend date 2014 | |
| Amlin | Ex-dividend date 2014 | |
| Arbuthnot Banking Group | Ex-dividend date 2014 | |
| ARM Holdings | Ex-dividend date 2014 | |
| Betfair Group | Ex-dividend date 2014 | |
| BlackRock Latin American Investment Trust | Ex-dividend date 2014 | |
| Capital & Regional | Ex-dividend date 2014 | |
| Carillion | Ex-dividend date 2014 | |
| Cineworld Group | Ex-dividend date 2014 | |
| esure Group | Ex-dividend date 2014 | |
| Greggs | Ex-dividend date 2014 | |
| HellermannTyton | Ex-dividend date 2014 | |
| International Personal Finance | Ex-dividend date 2014 | |
| Jardine Lloyd Thompson Group | Ex-dividend date 2014 | |
| John Laing Infrastructure Fund | Ex-dividend date 2014 | |
| Man Group | Ex-dividend date 2014 | |
| Michael Page International | Ex-dividend date 2014 | |
| Micro Focus International | Ex-dividend date 2014 | |
| National Express Group | Ex-dividend date 2014 | |
| Novae Group | Ex-dividend date 2014 | |
| Perpetual Income & Growth Investment Trust | Ex-dividend date 2014 | |
| Personal Assets Trust | Ex-dividend date 2014 | |
| Personal Group Holdings | Ex-dividend date 2014 | |
| Phoenix Group Holdings | Ex-dividend date 2014 | |
| Pinewood-Shepperton | Ex-dividend date 2014 | |
| Polymetal International | Ex-dividend date 2014 | |
| Real Estate Credit Investments PCC | Ex-dividend date 2014 | |
| Regus Group | Ex-dividend date 2014 | |
| Robert Walters | Ex-dividend date 2014 | |
| Serco Group | Ex-dividend date 2014 | |
| Small Co's Div Trust | Ex-dividend date 2014 | |
| Standard Life Equity Income Trust | Ex-dividend date 2014 | |
| TUI Travel | Ex-dividend date 2014 | |
| XP Power | Ex-dividend date 2014 | |
| UTV Media | Ex-dividend date 2014 | |
| JPMorgan American Investment Trust | Ex-dividend date 2014 | |
| Centamin | Ex-dividend date 2014 | |
| Foxtons Group | Ex-dividend date 2014 | |
| esure Group | Special Dividend Payment Date | |
| HgCapital Trust | Special Dividend Payment Date | |
| Foxtons Group | Special Dividend Payment Date | |
| Copyright 2014 Alliance News Limited. All Rights Reserved. | ||


(Alliance News) - Odyssean Investment Trust PLC on Wednesday reported double-digit net asset value growth for its latest financial year.


Invesco Bond Income Plus Ltd - Oxfordshire, England-based investment firm focused on high-yield bonds - Confirms Mark Bridgeman has started his role ...


(Alliance News) - UK ministers have said "the age of outsourcing is over" as the Cabinet Office set out a plan for bringing services like cleaning and...


(Sharecast News) - SoftBank Group has snapped up UK start-up Graphcore, it was confirmed on Friday, as the Japanese tech giant continues to expand int...


(Sharecast News) - Low-cost single-board and modular computer maker Raspberry Pi announced on Monday that it is looking to raise around £157m in ...


(Sharecast News) - SoftBank's Arm Holdings announced the public filing of a registration statement with the US Securities and Exchange Commission (SEC...


(Sharecast News) - The UK's Competition and Markets Authority will investigate US chip designer Nvidia's $40bn acquisition of Cambridge-based Arm Hold...


* ARM says more than 95 pct of votes in favour of sale * SoftBank paying 43 pct premium in $32 bln deal * Japanese buyer pledged to boost jobs and ret...




LONDON, Aug 19 (Reuters) - Cambridge Innovation Capital, which commercializes technology and healthcare research from Cambridge University, has raised...


(ShareCast News) - Intel will start making smartphone chips in one its factories based on designs by London-listed ARM Holdings. The two companies sai...