Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
17-Jan-25 | 14:59:44 | 31.05 | 7,500 | Sell* | 2,329 | O Ordinary |
17-Jan-25 | 14:58:23 | 31.00 | 2,163 | Sell* | 670.53 | O Ordinary |
17-Jan-25 | 13:39:36 | 31.3325 | 28,800 | Unknown* | 9,024 | O Ordinary Delayed publication |
17-Jan-25 | 13:46:14 | 31.75 | 2,163 | Buy* | 686.75 | O Ordinary |
17-Jan-25 | 13:34:06 | 31.50 | 300 | Buy* | 94.50 | O Ordinary |
17-Jan-25 | 13:33:53 | 31.50 | 500 | Buy* | 157.50 | O Ordinary |
17-Jan-25 | 13:26:03 | 31.80 | 17,924 | Buy* | 5,700 | O Ordinary |
17-Jan-25 | 11:54:27 | 31.00 | 29,580 | Unknown* | 9,170 | O Ordinary Delayed publication |
17-Jan-25 | 10:58:04 | 30.01 | 16,500 | Buy* | 4,952 | O Ordinary |
17-Jan-25 | 08:35:55 | 30.75 | 3 | Buy* | 0.92 | O Ordinary |
17-Jan-25 | 08:35:19 | 30.75 | 2,000 | Buy* | 615.00 | O Ordinary |
17-Jan-25 | 08:11:16 | 30.00 | 1,000 | Buy* | 300.00 | O Ordinary |
Make Better Investment Decisions
Register for FREE