Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
17-Jan-25 | 10:17:19 | 587.50 | 543 | Buy* | 3,190 | A Automatic Execution |
17-Jan-25 | 10:17:19 | 587.50 | 956 | Buy* | 5,617 | A Automatic Execution |
17-Jan-25 | 10:17:19 | 587.50 | 4,903 | Sell* | 28.81k | A Automatic Execution |
17-Jan-25 | 10:17:17 | 587.50 | 564 | Buy* | 3,314 | A Automatic Execution |
17-Jan-25 | 10:17:17 | 587.50 | 1,075 | Buy* | 6,316 | A Automatic Execution |
17-Jan-25 | 10:17:17 | 587.50 | 956 | Buy* | 5,617 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 956 | Buy* | 5,612 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 564 | Buy* | 3,311 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 738 | Buy* | 4,332 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 1,751 | Sell* | 10.28k | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 832 | Sell* | 4,884 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 956 | Buy* | 5,612 | A Automatic Execution |
17-Jan-25 | 10:17:16 | 587.00 | 1,094 | Buy* | 6,422 | A Automatic Execution |
17-Jan-25 | 10:16:57 | 586.8917 | 20 | Buy* | 117.38 | O Ordinary |
17-Jan-25 | 10:16:45 | 587.00 | 1,877 | Sell* | 11.02k | A Automatic Execution |
Track Your Investments
Register for FREE