Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
13-Sep-24 | 17:08:11 | 246.50 | 4,000 | Unknown* | 9,860 | O Ordinary Was reported as OTC |
13-Sep-24 | 16:35:27 | 246.50 | 10,017 | Buy* | 24.69k | UT Uncrossing Trade |
13-Sep-24 | 16:29:56 | 245.00 | 23 | Buy* | 56.35 | A Automatic Execution |
13-Sep-24 | 16:29:31 | 244.00 | 5,000 | Sell* | 12.20k | O Ordinary |
13-Sep-24 | 16:27:40 | 245.00 | 354 | Buy* | 867.30 | A Automatic Execution |
13-Sep-24 | 16:27:40 | 244.00 | 296 | Sell* | 722.24 | A Automatic Execution |
13-Sep-24 | 16:27:40 | 244.00 | 21 | Sell* | 51.24 | A Automatic Execution |
13-Sep-24 | 16:27:40 | 244.00 | 22 | Sell* | 53.68 | A Automatic Execution |
13-Sep-24 | 16:27:40 | 244.00 | 332 | Sell* | 810.08 | A Automatic Execution |
13-Sep-24 | 16:27:40 | 244.00 | 23 | Sell* | 56.12 | A Automatic Execution |
13-Sep-24 | 16:27:01 | 245.50 | 297 | Buy* | 729.14 | O Ordinary Trade was executed as an SI |
13-Sep-24 | 16:22:21 | 245.423 | 2,037 | Buy* | 4,999 | O Ordinary |
13-Sep-24 | 16:20:35 | 244.30 | 622 | Sell* | 1,520 | O Ordinary |
13-Sep-24 | 16:20:04 | 246.00 | 825 | Buy* | 2,030 | O Ordinary Trade was executed as an SI |
13-Sep-24 | 15:56:14 | 244.00 | 2,250 | Buy* | 5,490 | A Automatic Execution |
Free Investment Tools
Register for FREE