Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
08-Nov-24 | 15:27:00 | 1,099.0883 | 8 | Buy* | 87.93 | O Ordinary |
08-Nov-24 | 15:22:43 | 1,098.6707 | 1 | Sell* | 10.99 | O Ordinary |
08-Nov-24 | 15:22:11 | 1,099.0863 | 300 | Buy* | 3,297 | O Ordinary |
08-Nov-24 | 15:16:39 | 1,099.0884 | 682 | Buy* | 7,496 | O Ordinary |
08-Nov-24 | 15:15:57 | 1,100.00 | 1 | Buy* | 11.00 | O Ordinary Trade was executed as an SI |
08-Nov-24 | 15:11:11 | 1,098.00 | 1,448 | Sell* | 15.90k | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 234 | Sell* | 2,569 | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 336 | Buy* | 3,689 | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 360 | Buy* | 3,953 | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 332 | Buy* | 3,645 | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 344 | Sell* | 3,777 | A Automatic Execution |
08-Nov-24 | 15:11:11 | 1,098.00 | 2,676 | Sell* | 29.38k | A Automatic Execution |
08-Nov-24 | 15:11:01 | 1,098.00 | 685 | Sell* | 7,521 | A Automatic Execution |
08-Nov-24 | 15:11:01 | 1,098.00 | 685 | Sell* | 7,521 | A Automatic Execution |
08-Nov-24 | 15:11:01 | 1,098.00 | 31 | Sell* | 340.38 | A Automatic Execution |
Track Your Investments
Register for FREE