Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
04-Dec-24 | 15:05:39 | 1,294.00 | 8 | Unknown* | 103.52 | O Ordinary Delayed publication Was reported as OTC |
04-Dec-24 | 15:05:39 | 1,294.00 | 8 | Unknown* | 103.52 | O Ordinary Delayed publication Was reported as OTC |
04-Dec-24 | 15:05:39 | 1,294.00 | 4 | Unknown* | 51.76 | O Ordinary Delayed publication Was reported as OTC |
04-Dec-24 | 16:35:00 | 1,287.00 | 4,500 | Buy* | 57.92k | O Ordinary Trade was executed as an SI |
04-Dec-24 | 16:35:00 | 1,287.00 | 35,646 | Buy* | 458.76k | UT Uncrossing Trade |
04-Dec-24 | 16:29:44 | 1,290.00 | 42 | Buy* | 541.80 | A Automatic Execution |
04-Dec-24 | 16:29:35 | 1,290.00 | 66 | Buy* | 851.40 | A Automatic Execution |
04-Dec-24 | 16:28:58 | 1,287.846 | 310 | Sell* | 3,992 | O Ordinary |
04-Dec-24 | 16:25:09 | 1,287.00 | 40 | Sell* | 514.80 | A Automatic Execution |
04-Dec-24 | 16:23:47 | 1,287.00 | 145 | Sell* | 1,866 | A Automatic Execution |
04-Dec-24 | 16:23:47 | 1,287.00 | 1 | Sell* | 12.87 | A Automatic Execution |
04-Dec-24 | 16:23:13 | 1,287.708 | 2 | Sell* | 25.75 | O Ordinary |
04-Dec-24 | 16:21:23 | 1,290.00 | 10 | Buy* | 129.00 | A Automatic Execution |
04-Dec-24 | 16:21:18 | 1,290.00 | 10 | Buy* | 129.00 | A Automatic Execution |
04-Dec-24 | 16:21:13 | 1,290.00 | 10 | Buy* | 129.00 | A Automatic Execution |
Make Better Investment Decisions
Register for FREE