Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
07-Feb-25 | 15:30:24 | 397.40 | 64 | Buy* | 254.34 | A Automatic Execution |
07-Feb-25 | 15:22:08 | 398.00 | 5 | Buy* | 19.90 | A Automatic Execution |
07-Feb-25 | 15:22:08 | 398.00 | 69 | Buy* | 274.62 | A Automatic Execution |
07-Feb-25 | 15:22:08 | 398.00 | 360 | Buy* | 1,433 | A Automatic Execution |
07-Feb-25 | 15:22:03 | 396.40 | 100 | Sell* | 396.40 | O Ordinary Trade was executed as an SI |
07-Feb-25 | 15:02:21 | 400.00 | 201 | Sell* | 804.00 | A Automatic Execution |
07-Feb-25 | 15:00:37 | 401.26 | 1 | Sell* | 4.01 | O Ordinary |
07-Feb-25 | 14:57:36 | 401.40 | 229 | Sell* | 919.21 | A Automatic Execution |
07-Feb-25 | 14:57:36 | 401.60 | 228 | Sell* | 915.65 | A Automatic Execution |
07-Feb-25 | 14:57:22 | 402.20 | 42 | Sell* | 168.92 | A Automatic Execution |
07-Feb-25 | 14:57:22 | 402.20 | 28 | Sell* | 112.62 | A Automatic Execution |
07-Feb-25 | 14:57:22 | 402.40 | 42 | Sell* | 169.01 | A Automatic Execution |
07-Feb-25 | 14:57:22 | 402.60 | 59 | Sell* | 237.53 | A Automatic Execution |
07-Feb-25 | 14:57:22 | 402.80 | 72 | Buy* | 290.02 | A Automatic Execution |
07-Feb-25 | 14:56:11 | 402.80 | 112 | Buy* | 451.14 | O Ordinary Trade was executed as an SI |
Free Investment Tools
Register for FREE