Fund | % Short | Date Changed |
---|---|---|
Barclays Bank Plc | 0.49% | 9 Mar 2023 |
Barclays Bank Plc | 0.59% | 12 Dec 2022 |
Barclays Bank Plc | 0.63% | 26 Oct 2022 |
Barclays Bank Plc | 0.53% | 14 Oct 2022 |
Barclays Bank Plc | 0.49% | 11 Oct 2022 |
Barclays Bank Plc | 0.50% | 6 Oct 2022 |
Barclays Bank Plc | 0.46% | 4 Aug 2022 |
Barclays Bank Plc | 0.50% | 28 Jul 2022 |
Barclays Capital Securities Ltd | 0.30% | 22 Apr 2022 |
Barclays Capital Securities Ltd | 0.51% | 23 Mar 2022 |
Make Better Investment Decisions
Register for FREE