Fund | % Short | Date Changed |
---|---|---|
Citadel Europe Llp | 0.47% | 10 Oct 2019 |
Citadel Europe Llp | 0.69% | 8 Oct 2019 |
Citadel Europe Llp | 0.74% | 7 Oct 2019 |
Marshall Wace Llp | 0.48% | 2 Oct 2019 |
Marshall Wace Llp | 0.51% | 26 Sep 2019 |
Citadel Europe Llp | 0.89% | 20 Sep 2019 |
Marshall Wace Llp | 0.49% | 19 Sep 2019 |
Marshall Wace Llp | 0.50% | 18 Sep 2019 |
Citadel Europe Llp | 0.99% | 9 Sep 2019 |
Citadel Europe Llp | 1.06% | 3 Sep 2019 |
Citadel Advisors Llc | 0.48% | 30 Aug 2019 |
Citadel Europe Llp | 1.19% | 28 Aug 2019 |
Citadel Europe Llp | 1.20% | 27 Aug 2019 |
Citadel Advisors Llc | 0.52% | 8 Aug 2019 |
Citadel Europe Llp | 1.12% | 7 Aug 2019 |
Citadel Europe Llp | 1.04% | 29 Jul 2019 |
Make Better Investment Decisions
Register for FREE