Util Share Price | |
---|---|
Price | 116.00 |
Bid | 113.00 |
Ask | 119.00 |
Change | 0.00 (0.00%) |
Volume | 1,726 |
Open | 116.00 |
High | 116.00 |
Low | 116.00 |
Prev. Close | 116.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 93.17m |
Market Capitalisation | £108.08m |
Market Size | 2,000 |
52 Week High | 118.50 |
52 Week High Date | 16-Feb-2024 |
52 Week Low | 95.00 |
52 Week Low Date | 01-Oct-2024 |
# Trades | 1 |
---|---|
Vol. Sold | 1,726 |
Sold Value | £2.00k |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -3.887399 |
Earnings | -29.84 |
Dividend | 6.00 |
Yield | 5.172% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
13-Feb-25 | 11:42:01 | 115.64 | 1,726 | Sell* | 113.00 | 119.00 | 1,996 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Jan-25 | 20-Jan-25 | Buy | David Shillson held the position of Independent Non-Executive Director at the time of this trade.David Shillson | 116.00 | GBX | 8,498 | 206,266 |
20-Jan-25 | 20-Jan-25 | Buy | Alison Hill held the position of Independent Non-Executive Director at the time of this trade.Alison Hill | 116.00 | GBX | 8,498 | 180,067 |
20-Jan-25 | 20-Jan-25 | Buy | Peter Durhager held the position of Independent Non-Executive Director at the time of this trade.Peter Durhager | 116.00 | GBX | 10,968 | 34,152 |
20-Jan-25 | 20-Jan-25 | Buy | Stuart J Bridges held the position of Independent Non-Executive Director at the time of this trade.Stuart J Bridges | 116.00 | GBX | 11,483 | 169,015 |
10-Oct-24 | 10-Oct-24 | Buy | David Shillson held the position of Independent Non-Executive Director at the time of this trade.David Shillson | 107.00 | GBX | 9,213 | 197,768 |
Track Your Investments
Register for FREE