Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
31-Dec-21 | 31-Dec-21 | Notification of Holding | Vitaly Nesis held the position of Group Chief Executive at the time of this trade.Vitaly Nesis | 0.00 | 0 | 3,387,400 | |
29-Apr-21 | 27-Apr-21 | Buy | M L S De Sousa-Oliveira held the position of Senior Independent Non-Executive Director at the time of this trade.M L S De Sousa-Oliveira | 1,559.50 | GBX | 1,300 | 21,300 |
23-Apr-21 | 21-Apr-21 | Transfer From | Vitaly Nesis held the position of Group Chief Executive at the time of this trade.Vitaly Nesis | 0.00 | 47,249 | 3,385,985 | |
13-Apr-21 | 12-Apr-21 | Buy | M L S De Sousa-Oliveira held the position of Senior Independent Non-Executive Director at the time of this trade.M L S De Sousa-Oliveira | 1,466.00 | GBX | 720 | 20,000 |
22-Mar-21 | 19-Mar-21 | Transfer From | Vitaly Nesis held the position of Group Chief Executive at the time of this trade.Vitaly Nesis | 0.00 | 10,968 | 3,338,736 |
Make Better Investment Decisions
Register for FREE