To produce attractive returns by investing in the debt and equity of private equity-backed companies while managing investment risk through diversification across asset class, vintage year, geography, industry and sponsor.
Find out MoreNb Priv. Eqty Share Price | |
---|---|
Price | 1,590.00 |
Bid | 1,580.00 |
Ask | 1,596.00 |
Change | 24.00 (1.53%) |
Volume | 62,523 |
Open | 1,580.00 |
High | 1,610.00 |
Low | 1,540.00 |
Prev. Close | 1,566.00 |
Currency | GBX |
---|---|
Issue Country | GG |
Shares in Issue | 46.25m |
Market Capitalisation | £735.34m |
Market Size | 200 |
52 Week High | 1,740.00 |
52 Week High Date | 26-Jul-2024 |
52 Week Low | 1,500.00 |
52 Week Low Date | 14-Nov-2023 |
# Trades | 652 |
---|---|
Vol. Sold | 17,383 |
Sold Value | £275.17k |
Vol. Bought | 45,038 |
Bought Value | £717.02k |
PE Ratio | 34.90309 |
Earnings | 45.55471 |
Dividend | 75.94288 |
Yield | 4.776% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Nov-24 | 16:35:04 | 1,590.00 | 9,741 | Buy* | 1,580.00 | 1,596.00 | 154.88k | UT Uncrossing Trade |
08-Nov-24 | 16:29:09 | 1,582.00 | 57 | Sell* | 1,582.00 | 1,596.00 | 901.74 | A Automatic Execution |
08-Nov-24 | 16:29:00 | 1,596.00 | 119 | Buy* | 1,582.00 | 1,596.00 | 1,899 | A Automatic Execution |
08-Nov-24 | 16:25:27 | 1,596.00 | 14 | Buy* | 1,580.00 | 1,596.00 | 223.44 | A Automatic Execution |
08-Nov-24 | 16:25:26 | 1,596.00 | 10 | Buy* | 1,580.00 | 1,596.00 | 159.60 | A Automatic Execution |
08-Nov-24 | 16:25:11 | 1,596.00 | 11 | Buy* | 1,580.00 | 1,596.00 | 175.56 | A Automatic Execution |
08-Nov-24 | 16:24:56 | 1,596.00 | 10 | Buy* | 1,580.00 | 1,596.00 | 159.60 | A Automatic Execution |
08-Nov-24 | 16:24:41 | 1,596.00 | 11 | Buy* | 1,580.00 | 1,596.00 | 175.56 | A Automatic Execution |
08-Nov-24 | 16:24:12 | 1,596.00 | 25 | Buy* | 1,580.00 | 1,596.00 | 399.00 | A Automatic Execution |
08-Nov-24 | 16:24:08 | 1,596.00 | 92 | Buy* | 1,580.00 | 1,596.00 | 1,468 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Jun-24 | 20-Jun-24 | Buy | Louisa Symington Mills held the position of Independent Non-Executive Director at the time of this trade.Louisa Symington Mills | 1,605.90 | GBX | 1,250 | 1,250 |
06-Mar-24 | 04-Mar-24 | Buy Dividends | William Maltby held the position of Chairman at the time of this trade.William Maltby | 1,662.74 | GBX | 126 | 23,298 |
06-Mar-24 | 04-Mar-24 | Buy Dividends | William Maltby held the position of Chairman at the time of this trade.William Maltby | 1,662.74 | GBX | 411 | 23,298 |
13-Feb-24 | 12-Feb-24 | Buy | Pawan Dhir held the position of Independent Non-Executive Director at the time of this trade.Pawan Dhir | 1,587.63 | GBX | 1,600 | 1,600 |
12-Feb-24 | 12-Feb-24 | Buy | Pawan Dhir held the position of Independent Non-Executive Director at the time of this trade.Pawan Dhir | 15.88 | GBX | 1,600 | 0 |
Free Investment Tools
Register for FREE