Botswana Diam Share Price | |
---|---|
Price | 0.26 |
Bid | 0.25 |
Ask | 0.27 |
Change | 0.01 (4.00%) |
Volume | 11,083 |
Open | 0.26 |
High | 0.26 |
Low | 0.26 |
Prev. Close | 0.25 |
Currency | GBX |
---|---|
Issue Country | IE |
Shares in Issue | 1.20b |
Market Capitalisation | £3.11m |
Market Size | 200,000 |
52 Week High | 0.80 |
52 Week High Date | 02-Oct-2023 |
52 Week Low | 0.25 |
52 Week Low Date | 13-Sep-2024 |
# Trades | 2 |
---|---|
Vol. Sold | 11,083 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -0.684211 |
Earnings | -0.38 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
16-Sep-24 | 10:13:02 | 0.2504 | 10,000 | Sell* | 0.25 | 0.27 | 25.04 | O Ordinary |
16-Sep-24 | 08:13:53 | 0.255 | 1,083 | Sell* | 0.25 | 0.27 | 2.76 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
12-Aug-24 | 06-Aug-24 | Placing | James Campbell held the position of Managing Director at the time of this trade.James Campbell | 0.32 | GBX | 5,859,375 | 17,075,281 |
12-Aug-24 | 06-Aug-24 | Placing | James Finn held the position of Finance Director at the time of this trade.James Finn | 0.32 | GBX | 7,812,500 | 46,638,869 |
12-Aug-24 | 06-Aug-24 | Placing | John J Teeling held the position of Executive Chairman at the time of this trade.John J Teeling | 0.32 | GBX | 7,812,500 | 71,896,818 |
28-Sep-22 | 28-Sep-22 | Placing | James Campbell held the position of Managing Director at the time of this trade.James Campbell | 0.90 | GBX | 4,745,978 | 6,057,384 |
30-Jun-21 | 30-Jun-21 | Notification of Holding | David Horgan held the position of Non-Executive Director at the time of this trade.David Horgan | 0.00 | 0 | 15,783,984 |
Make Better Investment Decisions
Register for FREE