| BA.A.US Share Price | |||
|---|---|---|---|
| Price | 71.26 | Open | 70.93 |
| Bid | 71.26 | High | 71.28 |
| Ask | 71.47 | Low | 70.51 |
| Change | 2.58 (3.76%) | Close | 68.68 |
| Volume | 161 | ||
| Currency | |
|---|---|
| Issue Country | US |
| Shares in Issue | 0.00 |
| Market Cap | - |
| PE Ratio | 0.00 |
| EPS | 0.00 |
| Year High | 80.25 |
|---|---|
| Year High Date | 21-Jan-2026 |
| Year Low | 59.66 |
| Year Low Date | 20-Nov-2025 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 1 |
|---|---|
| Vol. Sold | 161 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 15-Jun-26 | 12:55:18 | 71.26 | 161 | Sell* | 71.23 | 71.47 | 11.47k | A Automatic Execution |
| 15-Jun-26 | 11:25:36 | 71.15 | 150 | Sell* | 71.15 | 71.45 | 10.67k | A Automatic Execution |