| Akva Group Ord Share Price | |||
|---|---|---|---|
| Price | 118.00 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 118.00 |
| Volume | 0 | ||
| Currency | NOK |
|---|---|
| Issue Country | NO |
| Shares in Issue | 36.40m |
| Market Cap | |
| PE Ratio | 23.27416 |
| EPS | 5.07 |
| Year High | 137.50 |
|---|---|
| Year High Date | 22-Apr-2026 |
| Year Low | 62.80 |
| Year Low Date | 20-Jun-2025 |
| Dividend | 2.00 |
| Yield | 1.695% |
| # Trades | 0 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||