| Netel Holding O Share Price | |||
|---|---|---|---|
| Price | 3.546726 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 3.448726 |
| Volume | 1,643 | ||
| Currency | SEK |
|---|---|
| Issue Country | SE |
| Shares in Issue | 48.51m |
| Market Cap | |
| PE Ratio | -0.805777 |
| EPS | -4.28 |
| Year High | 10.84 |
|---|---|
| Year High Date | 30-Sep-2025 |
| Year Low | 3.34 |
| Year Low Date | 08-May-2026 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 1 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 12-Jun-26 | 12:02:30 | 3.546726 | 1,643 | Unknown* | 0.00 | 0.00 | 5,827 | O Ordinary |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||