| Kuaishou-w Ord Share Price | |||
|---|---|---|---|
| Price | 45.4561 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 45.4561 |
| Volume | 3,300 | ||
| Currency | HKD |
|---|---|
| Issue Country | DE |
| Shares in Issue | 4.33b |
| Market Cap | |
| PE Ratio | 9.396187 |
| EPS | 4.837718 |
| Year High | 83.85913 |
|---|---|
| Year High Date | 04-Dec-2025 |
| Year Low | 44.25409 |
| Year Low Date | 05-Jun-2026 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 1 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 12-Jun-26 | 07:18:05 | 46.26 | 3,300 | Unknown* | 0.00 | 0.00 | 152.66k | O Ordinary Was reported as OTC |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||