| Sphera Franchis Share Price | |||
|---|---|---|---|
| Price | 28.60 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 28.60 |
| Volume | 0 | ||
| Currency | RON |
|---|---|
| Issue Country | RO |
| Shares in Issue | 38.64m |
| Market Cap | |
| PE Ratio | 19.61457 |
| EPS | 1.4581 |
| Year High | 28.60 |
|---|---|
| Year High Date | 03-Jun-2026 |
| Year Low | 28.60 |
| Year Low Date | 03-Jun-2026 |
| Dividend | 2.13 |
| Yield | 7.448% |
| # Trades | 0 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||