| Raif Solid Gold Share Price | |||
|---|---|---|---|
| Price | 3,470.3838 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 3,470.3838 |
| Volume | 0 | ||
| Currency | CHF |
|---|---|
| Issue Country | DE |
| Shares in Issue | 0.00 |
| Market Cap | - |
| PE Ratio | 0.00 |
| EPS | 0.00 |
| Year High | 4,025.00 |
|---|---|
| Year High Date | 30-Jan-2026 |
| Year Low | 2,475.50 |
| Year Low Date | 27-Jun-2025 |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 0 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 0 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||