To deliver income and capital returns to shareholders through investment in Big Box assets in the UK.
Find out MoreTritax Big Box Share Price | |
---|---|
Price | 193.70 |
Bid | 192.80 |
Ask | 193.10 |
Change | 2.00 (1.04%) |
Volume | 2,925,627 |
Open | 191.70 |
High | 193.70 |
Low | 190.20 |
Prev. Close | 193.70 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 1,869m |
Market Capitalisation | £3,620m |
Market Size | 10,000 |
52 Week High | 251.60 |
52 Week High Date | 04-Jan-2022 |
52 Week Low | 175.80 |
52 Week Low Date | 04-Jul-2022 |
# Trades | 977 |
---|---|
Vol. Sold | 419,122 |
Sold Value | £805,078.07 |
Vol. Bought | 2,031,812 |
Bought Value | £3,929,448.05 |
PE Ratio | 3.497 |
Earnings | 55.39 |
Dividend | 6.513 |
Yield | 3.362% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
12-Aug-22 | 17:41:38 | 190.77 | 14,869 | Unknown* | 192.80 | 193.10 | 28.37k | O Ordinary |
12-Aug-22 | 17:29:55 | 193.337 | 91,307 | Unknown* | 192.80 | 193.10 | 176.53k | O Ordinary |
12-Aug-22 | 17:23:34 | 192.381 | 4,705 | Unknown* | 192.80 | 193.10 | 9,052 | O Ordinary |
12-Aug-22 | 17:19:27 | 192.863 | 1,204 | Unknown* | 192.80 | 193.10 | 2,322 | O Ordinary |
12-Aug-22 | 17:13:00 | 193.666 | 12 | Unknown* | 192.80 | 193.10 | 23.24 | O Ordinary |
12-Aug-22 | 17:12:07 | 193.6709 | 3,127 | Buy* | 192.80 | 193.10 | 6,056 | O Ordinary |
12-Aug-22 | 17:05:56 | 192.214 | 30,347 | Unknown* | 192.80 | 193.10 | 58.33k | O Ordinary |
12-Aug-22 | 17:05:54 | 193.445 | 7,563 | Unknown* | 192.80 | 193.10 | 14.63k | O Ordinary |
12-Aug-22 | 17:04:51 | 191.603 | 101,255 | Unknown* | 192.80 | 193.10 | 194.01k | O Ordinary |
12-Aug-22 | 17:03:18 | 193.493 | 82,700 | Unknown* | 192.80 | 193.10 | 160.02k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
22-Jun-22 | 21-Jun-22 | Buy | Wu Gang held the position of Independent Non-Executive Director at the time of this trade. Wu Gang | 191.20 | GBX | 2,600 | 2,600 |
06-May-22 | 06-May-22 | Buy | Elizabeth Brown held the position of Non-Executive Director at the time of this trade. Elizabeth Brown | 213.00 | GBX | 9,340 | 9,340 |
05-May-22 | 05-May-22 | Buy | Aubrey Adams held the position of Chairman at the time of this trade. Aubrey Adams | 217.71 | GBX | 20,000 | 240,000 |
05-May-22 | 05-May-22 | Buy | Alastair Hughes held the position of Senior Independent Director at the time of this trade. Alastair Hughes | 217.70 | GBX | 11,483 | 46,483 |
31-Dec-21 | 31-Dec-21 | Notification of Holding | Alastair Hughes held the position of Senior Independent Director at the time of this trade. Alastair Hughes | 0.00 | 0 | 35,000 |
A leader in UK real estate investment