Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
18-Feb-25 | 18-Feb-25 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 134.50 | GBX | 1,990 | 74,971 |
08-Jan-25 | 08-Jan-25 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 165.00 | GBX | 3,025 | 72,981 |
30-Oct-24 | 30-Oct-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 164.50 | GBX | 1,844 | 69,956 |
10-Oct-24 | 09-Oct-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 159.00 | GBX | 1,253 | 68,112 |
10-Oct-24 | 09-Oct-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 159.00 | GBX | 1,253 | 68,112 |
10-Oct-24 | 09-Oct-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 158.45 | GBX | 6,306 | 68,112 |
01-Aug-24 | 31-Jul-24 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 147.00 | GBX | 4,761 | 73,529 |
18-Jun-24 | 17-Jun-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 126.50 | GBX | 3,946 | 59,300 |
01-May-24 | 30-Apr-24 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 102.00 | GBX | 4,890 | 68,768 |
01-May-24 | 30-Apr-24 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 101.90 | GBX | 2,550 | 280,000 |
01-May-24 | 30-Apr-24 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 101.90 | GBX | 5,950 | 280,000 |
01-May-24 | 30-Apr-24 | Buy | Stephen Parker held the position of Independent Non-Executive Director at the time of this trade.Stephen Parker | 101.50 | GBX | 4,921 | 17,172 |
01-May-24 | 30-Apr-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 100.00 | GBX | 9,992 | 55,354 |
01-May-24 | 30-Apr-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 100.00 | GBX | 9,992 | 55,354 |
01-May-24 | 30-Apr-24 | Buy | Ryan Maughan held the position of Managing Director at the time of this trade.Ryan Maughan | 98.00 | GBX | 3,563 | 55,354 |
12-Jan-24 | 11-Jan-24 | Buy | Ryan Maughan held the position of Business Development Director at the time of this trade.Ryan Maughan | 0.98 | GBX | 1,800 | 31,807 |
30-Nov-23 | 29-Nov-23 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 94.27 | GBX | 6,500 | 271,500 |
29-Nov-23 | 29-Nov-23 | Buy | Stephen Parker held the position of Independent Non-Executive Director at the time of this trade.Stephen Parker | 94.84 | GBX | 2,097 | 12,251 |
29-Nov-23 | 29-Nov-23 | Buy | Ryan Maughan held the position of Business Development Director at the time of this trade.Ryan Maughan | 97.00 | GBX | 5,146 | 30,007 |
29-Nov-23 | 29-Nov-23 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 94.80 | GBX | 4,206 | 63,878 |
25-Sep-23 | 25-Sep-23 | Buy | Stephen Parker held the position of Independent Non-Executive Director at the time of this trade.Stephen Parker | 105.00 | GBX | 7,000 | 7,000 |
25-Sep-23 | 25-Sep-23 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 106.75 | GBX | 4,672 | 59,672 |
22-Feb-23 | 22-Feb-23 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 87.70 | GBX | 5,000 | 55,000 |
19-Dec-22 | 19-Dec-22 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 89.20 | GBX | 10,000 | 250,000 |
19-Dec-22 | 19-Dec-22 | Sell | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 87.00 | GBX | 10,000 | 250,000 |
21-Jun-22 | 21-Jun-22 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 58.74 | GBX | 15,000 | 265,000 |
28-Feb-22 | 24-Feb-22 | Buy | Ryan Maughan held the position of Business Development Director at the time of this trade.Ryan Maughan | 84.40 | GBX | 5,912 | 18,363 |
22-Dec-21 | 22-Dec-21 | Buy | Nick Hopkins held the position of Chief Operating Officer at the time of this trade.Nick Hopkins | 83.00 | GBX | 4,977 | 4,977 |
22-Dec-21 | 22-Dec-21 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 84.00 | GBX | 10,000 | 250,000 |
07-Dec-21 | 07-Dec-21 | Buy | Melvyn Segal held the position of CFO at the time of this trade.Melvyn Segal | 96.90 | GBX | 5,112 | 50,000 |
30-Nov-21 | 29-Nov-21 | Buy | Nigel Rogers held the position of Executive Chairman at the time of this trade.Nigel Rogers | 88.25 | GBX | 15,000 | 240,000 |
23-Jul-21 | 22-Jul-21 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 86.00 | GBX | 22,000 | 197,000 |
23-Jul-21 | 22-Jul-21 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 86.00 | GBX | 3,000 | 197,000 |
23-Jun-21 | 22-Jun-21 | Sell | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 75.00 | GBX | 25,000 | 175,000 |
23-Jun-21 | 22-Jun-21 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 75.10 | GBX | 25,000 | 175,000 |
18-Feb-21 | 18-Feb-21 | Buy | Melvyn Segal held the position of Finance Director at the time of this trade.Melvyn Segal | 70.00 | GBX | 10,000 | 44,888 |
17-Feb-21 | 17-Feb-21 | Buy | Rodney J Westhead held the position of Non-Executive Director at the time of this trade.Rodney J Westhead | 65.00 | GBX | 20,000 | 30,655 |
17-Feb-21 | 17-Feb-21 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 67.00 | GBX | 25,000 | 200,000 |
06-Nov-20 | 06-Nov-20 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 56.50 | GBX | 25,000 | 175,000 |
20-Oct-20 | 20-Oct-20 | Buy | Nigel Rogers held the position of Non-Executive Chairman at the time of this trade.Nigel Rogers | 53.00 | GBX | 30,000 | 150,000 |
25-Aug-20 | 24-Aug-20 | Buy | Melvyn Segal held the position of Finance Director at the time of this trade.Melvyn Segal | 51.20 | GBX | 4,000 | 34,888 |
08-Jul-20 | 08-Jul-20 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 55.90 | GBX | 5,560 | 119,910 |
08-Jul-20 | 08-Jul-20 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 55.90 | GBX | 5,650 | 119,910 |
26-Jun-20 | 26-Jun-20 | Buy | Melvyn Segal held the position of Finance Director at the time of this trade.Melvyn Segal | 5,600.00 | GBX | 8,000 | 30,888 |
26-Jun-20 | 26-Jun-20 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 5,700.00 | GBX | 4,350 | 108,700 |
26-Jun-20 | 26-Jun-20 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 5,700.00 | GBX | 4,350 | 108,700 |
25-Jun-20 | 25-Jun-20 | Buy | Rodney J Westhead held the position of Non-Executive Director at the time of this trade.Rodney J Westhead | 62.00 | GBX | 5,000 | 10,656 |
25-Jun-20 | 25-Jun-20 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 65.65 | GBX | 20,000 | 100,000 |
06-Jun-17 | 05-Jun-17 | Buy | Nigel Rogers held the position of Non-Executive Deputy Chairman at the time of this trade.Nigel Rogers | 66.50 | GBX | 20,000 | 80,000 |
30-Jun-16 | 30-Jun-16 | Notification of Holding | Graham Storey held the position of CEO at the time of this trade.Graham Storey | - | - | - | 3,934,353 |
Free Investment Tools
Register for FREE