Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-May-22 | 17-May-22 | Sell | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 7.70 | GBX | 360,000 | 1,333,334 |
19-May-22 | 17-May-22 | Sell | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 7.70 | GBX | 398,333 | 1,693,334 |
16-May-22 | 09-May-22 | Sell | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 7.80 | GBX | 250,000 | 2,091,667 |
16-May-22 | 06-May-22 | Sell | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 7.75 | GBX | 325,000 | 2,091,667 |
06-Aug-21 | 06-Aug-21 | Exercise of Option | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 3.12 | GBX | 1,333,334 | 2,666,667 |
15-Jul-20 | 14-Jul-20 | Buy | Nigel Patrick Gordon Wyatt held the position of Non-Executive Director at the time of this trade.Nigel Patrick Gordon Wyatt | 5.50 | GBX | 200,000 | 230,950 |
15-Jul-20 | 14-Jul-20 | Buy | Matthew Robinson held the position of Non-Executive Chairman at the time of this trade.Matthew Robinson | 5.50 | GBX | 100,000 | 400,000 |
15-Jul-20 | 14-Jul-20 | Buy | Sango Siviwe Ntsaluba held the position of Non-Executive Director at the time of this trade.Sango Siviwe Ntsaluba | 5.50 | GBX | 275,000 | 425,000 |
15-Jul-20 | 14-Jul-20 | Buy | Werner Klingenberg held the position of CEO at the time of this trade.Werner Klingenberg | 5.50 | GBX | 150,000 | 150,000 |
15-Jul-20 | 14-Jul-20 | Sell | Hansie van Vreden held the position of COO at the time of this trade.Hansie van Vreden | 5.50 | GBX | 1,000,000 | - |
03-Jul-20 | 03-Jul-20 | Exercise of Option | Hansie van Vreden held the position of COO at the time of this trade.Hansie van Vreden | 3.12 | GBX | 1,000,000 | 1,000,000 |
03-Jul-20 | 03-Jul-20 | Exercise of Option | Gerard Kisbey-Green held the position of Non-Executive Director at the time of this trade.Gerard Kisbey-Green | 3.12 | GBX | 1,333,333 | 1,333,333 |
26-Jun-20 | 24-Jun-20 | Buy | Sango Siviwe Ntsaluba held the position of Non-Executive Director at the time of this trade.Sango Siviwe Ntsaluba | 520.00 | GBX | 150,000 | 150,000 |
18-Oct-17 | 16-Oct-17 | Buy | Gerard Kisbey Green held the position of CEO and Executive director at the time of this trade.Gerard Kisbey Green | 6.25 | GBX | 159,626 | 159,626 |
28-Jul-15 | 28-Jul-15 | Buy | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | 2.23 | GBX | 100,000 | 3,450,000 |
22-Jul-15 | 21-Jul-15 | Buy | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | 2.00 | GBX | 400,000 | 3,350,000 |
22-Jul-15 | 22-Jul-15 | Buy | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | 2.00 | GBX | 400,000 | 3,350,000 |
14-Jun-13 | 14-Jun-13 | Buy | Russell Lamming held the position of CEO at the time of this trade.Russell Lamming | 7.50 | GBX | 126,700 | 471,784 |
08-Mar-13 | 08-Mar-13 | Buy | Russell Lamming held the position of CEO at the time of this trade.Russell Lamming | 10.25 | GBX | 145,084 | 345,084 |
10-Oct-12 | 09-Oct-12 | Buy | Russell Lamming held the position of CEO at the time of this trade.Russell Lamming | 15.65 | GBX | 200,000 | 200,000 |
16-May-12 | 16-May-12 | Buy | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | 11.25 | GBX | 250,000 | 1,800,000 |
15-Oct-09 | 30-Jun-09 | Notification of Holding | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | - | - | - | 1,550,000 |
27-May-09 | 27-May-09 | Sell | John Woolgar held the position of Non-Executive Director at the time of this trade.John Woolgar | 10.00 | GBX | 450,000 | - |
19-Feb-07 | 19-Feb-07 | Buy | Brian Michael Moritz held the position of Non-Executive Chairman at the time of this trade.Brian Michael Moritz | 6.00 | GBX | 165,000 | 1,565,000 |
27-Jul-06 | 27-Jul-06 | Buy | John Woolgar held the position of Non-Executive Director at the time of this trade.John Woolgar | 8.00 | GBX | 100,000 | - |
Free Investment Tools
Register for FREE