TIDM | PMGR |
---|---|
Ticker Code | PMGR.L |
ISIN | GB0033537902 |
Currency | GBX |
Issue Country | GB |
Sector | NMX302040 |
Year End | 31-Dec-23 |
Shares in Issue | 18.24m |
---|---|
Market Cap. | £17.05m |
Market Size | 1,000 |
PE Ratio | -3.849321 |
Earnings | -24.29 |
Dividend | 7.30 |
Yield | 7.807% |
# of Trades | 0 |
---|---|
Vol Sold | 0 |
Vol Bought | 0 |
52 Week High | 128.00 |
52 Week High Date | 17-Jan-2024 |
52 Week Low | 87.00 |
52 Week Low Date | 18-Apr-2024 |
Standard | GAAP | GAAP | GAAP | GAAP | GAAP |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Turnover | 2.15 | 2.03 | 1.97 | 2.47 | 2.76 |
Operating Profit / Loss | 1.55 | 1.40 | 1.37 | 1.78 | 2.13 |
Net Interest | n/a | n/a | n/a | (0.01) | n/a |
Pre Tax Profit | 1.55 | 1.40 | 1.37 | 1.77 | 2.13 |
Post Tax Profit | 1.48 | 1.33 | 1.35 | 1.69 | 1.96 |
Continuing EPS | |||||
Earnings per Share (Basic) | n/a | n/a | n/a | n/a | n/a |
Earnings per Share (Diluted) | n/a | n/a | n/a | n/a | n/a |
Earnings per Share (Adjusted) | n/a | n/a | n/a | n/a | n/a |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 8.11p | 7.29p | 7.43p | 9.32p | 10.81p |
Earnings per Share (Diluted) | 8.11p | 7.29p | 7.43p | 9.32p | 10.81p |
Earnings per Share (Adjusted) | 8.11p | 7.29p | 7.43p | 9.32p | 10.81p |
Dividend per Share | 7.40p | 7.00p | 7.00p | 10.20p | 10.20p |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 42.02 | 48.12 | 52.69 | 45.15 | 53.63 |
Total Fixed Assets | 42.02 | 48.12 | 52.69 | 45.15 | 53.63 |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 0.23 | 0.21 | 0.19 | 0.14 | 0.22 |
Cash at Bank and in Hand | 1.29 | 0.55 | 0.56 | 0.36 | 1.05 |
Total Assets | 43.54 | 48.88 | 53.56 | 45.85 | 55.41 |
Current Liabilities | |||||
Creditors Within 1Yr | 0.23 | 0.19 | 0.16 | 0.19 | 0.21 |
Net Current Assets | 1.29 | 0.57 | 0.16 | 45.66 | 1.57 |
Non-Current Liabilities | |||||
Creditors After 1Yr | 16.53 | 15.74 | 14.99 | 14.28 | n/a |
Net Assets | 26.79 | 32.55 | 38.41 | 31.38 | 26.22 |
Capital and Reserves | |||||
Called Up Share Capital | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Share Premium Account | 8.96 | 8.96 | 8.96 | 8.70 | 8.70 |
Other Reserves | 16.26 | 22.17 | 28.09 | 21.22 | 15.90 |
Shareholders Funds | 26.79 | 32.55 | 38.41 | 31.38 | 26.22 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | 71.94% | 68.86% | 69.58% | 71.95% | 76.95% |
Return on Capital Employed | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | 1.10 | 1.04 | 1.06 | 0.91 | 1.06 |
Dividend Yield | 6.20 | 4.50 | 3.60 | 6.50 | 7.80 |
PE Ratio | 14.60 | 21.30 | 26.40 | 16.90 | 12.00 |
PEG | n/a | n/a | 13.20 | 0.70 | 0.80 |
Dividend per Share Growth | n/a | (5.41%) | n/a | 45.71% | n/a |
Net Asset Value per Share | 146.86p | 178.44p | 210.60p | 172.05p | 143.75p |
Make Better Investment Decisions
Register for FREE