TIDM | JDG |
---|---|
Ticker Code | JDG.L |
ISIN | GB0032398678 |
Currency | GBX |
Issue Country | GB |
Sector | NMX502020 |
Year End | 31-Dec-23 |
Shares in Issue | 6.64m |
---|---|
Market Cap. | £717.26m |
Market Size | 150 |
PE Ratio | 74.07407 |
Earnings | 145.80 |
Dividend | 86.00 |
Yield | 0.796% |
# of Trades | 38 |
---|---|
Vol Sold | 882 |
Vol Bought | 1,599 |
52 Week High | 12,250.00 |
52 Week High Date | 14-May-2024 |
52 Week Low | 7,310.00 |
52 Week Low Date | 16-Oct-2023 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 136.10 | 113.20 | 91.29 | 79.86 | 82.50 |
Operating Profit / Loss | 21.60 | 18.20 | 15.62 | 10.17 | 14.11 |
Net Interest | (805.60) | (2.20) | (0.76) | (0.69) | (0.48) |
Pre Tax Profit | 13.40 | 16.00 | 14.86 | 9.47 | 13.63 |
Post Tax Profit | 9.90 | 12.80 | 12.90 | 8.65 | 11.85 |
Profit for the Period | 9.90 | 12.80 | 12.90 | 8.65 | 11.85 |
Equity Holders of Parent Company | 9.50 | 12.50 | 12.68 | 8.22 | 11.38 |
Minority Interests | 0.40 | 0.30 | 0.22 | 0.43 | 0.47 |
Continuing EPS | |||||
Earnings per Share (Basic) | 145.80p | 196.10p | 201.00p | 131.10p | 183.10p |
Earnings per Share (Diluted) | 143.50p | 193.50p | 198.20p | 128.70p | 179.80p |
Earnings per Share (Adjusted) | 374.60p | 363.80p | 238.10p | 177.20p | 222.50p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 145.80p | 196.10p | 201.00p | 131.10p | 183.10p |
Earnings per Share (Diluted) | 143.50p | 193.50p | 198.20p | 128.70p | 179.80p |
Earnings per Share (Adjusted) | 374.60p | 363.80p | 238.10p | 177.20p | 222.50p |
Dividend per Share | 95.00p | 81.00p | 66.00p | 55.00p | 250.00p |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | 90.40 | 98.00 | 23.77 | 25.62 | 19.72 |
Property, Plant and Equipment | 26.40 | 20.10 | 12.44 | 11.80 | 10.54 |
Investments | n/a | n/a | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 1.40 | 1.20 | 3.08 | 2.15 | 1.87 |
Total Non-Current Assets | 118.20 | 119.30 | 39.29 | 39.58 | 32.13 |
Current Assets | |||||
Inventories | 26.50 | 22.30 | 14.13 | 12.59 | 12.54 |
Trade and Other Receivables | 25.10 | 25.60 | 17.15 | 14.34 | 11.81 |
Cash at Bank and in Hand | 13.70 | 20.80 | 18.41 | 15.52 | 14.12 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 65.30 | 68.70 | 49.69 | 42.45 | 38.48 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 183.50 | 188.00 | 88.98 | 82.03 | 70.61 |
Current Liabilities | |||||
Borrowings | 7.40 | 7.20 | 5.54 | 4.80 | 3.81 |
Other Current Liabilities | 27.60 | 64.60 | 21.10 | 17.37 | 19.48 |
Total Current Liabilities | 35.00 | 71.80 | 26.64 | 22.17 | 23.28 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 57.90 | 52.70 | 15.77 | 21.57 | 15.09 |
Provisions | 8.00 | 9.00 | 1.85 | 1.95 | 1.45 |
Other Non-Current Liabilities | n/a | n/a | 1.32 | 3.29 | 2.10 |
Total Non-Current Liabilities | 65.90 | 61.70 | 18.94 | 26.81 | 18.64 |
Net Assets | 82.60 | 54.50 | 43.39 | 33.05 | 28.69 |
Capital and Reserves | |||||
Share Capital | 0.30 | 0.30 | 0.32 | 0.32 | 0.31 |
Share Premium Account | 17.70 | 17.20 | 16.67 | 16.43 | 15.45 |
Other Reserves | 26.90 | 4.10 | 2.00 | 1.98 | 2.06 |
Retained Earnings | 37.50 | 32.70 | 23.79 | 13.47 | 10.05 |
Shareholders Funds | 82.40 | 54.30 | 42.78 | 32.19 | 27.87 |
Minority Interests / Other Equity | 0.20 | 0.20 | 0.62 | 0.86 | 0.82 |
Total Equity | 82.60 | 54.50 | 43.39 | 33.05 | 28.69 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | 15.87% | 16.08% | 17.11% | 12.73% | 17.10% |
Return on Capital Employed | 1,250.38% | 71.65% | 36.51% | 28.44% | 48.14% |
Dividend Cover | 4.36 | 5.27 | 3.61 | 3.22 | 4.45 |
Dividend Yield | 0.90 | 0.80 | 0.80 | 0.90 | 0.90 |
PE Ratio | 24.30 | 23.20 | 35.30 | 36.00 | 25.40 |
PEG | n/a | n/a | n/a | n/a | 1.00 |
Dividend per Share Growth | n/a | (19.77%) | (4.35%) | (16.67%) | (9.09%) |
Net Asset Value per Share | (117.85p) | (657.23p) | 296.51p | 112.20p | 135.51p |
Make Better Investment Decisions
Register for FREE