19 Sep 2014 14:29
| FUND | ¦ db x-trackers S&P Global Infrastructure UCITS ETF | |
| DEALING DATE | ¦ 17-Sep-14 | |
| NAV PER SHARE | ¦ USD39.6407 | |
| NUMBER OF SHARES IN ISSUE | ¦ 3,777,466 | |
| CODE | ¦ |
Copyright Business Wire 2014
19 Sep 2014 14:29
| FUND | ¦ db x-trackers S&P Global Infrastructure UCITS ETF | |
| DEALING DATE | ¦ 17-Sep-14 | |
| NAV PER SHARE | ¦ USD39.6407 | |
| NUMBER OF SHARES IN ISSUE | ¦ 3,777,466 | |
| CODE | ¦ |
Copyright Business Wire 2014
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.