Today 15:39
Metals Exploration Plc
3rd Floor,
22a St James Square, London, SW1Y 4JH
Email: info@metalsexploration.com
24 June 2026
METALS EXPLORATION PLC
Director / PDMR Dealings
Metals Exploration PLC (AIM: MTL) ("Metals Exploration" or the "Company"), a gold producer, development and exploration company with assets in the Philippines and Nicaragua, announces it has been notified of the following transactions in ordinary shares of £0.0001 each in the capital of the Company ("Ordinary Shares").
Candy Investments S.a.r.l, which is wholly owned by Nick Candy, a person closely associated ("PCA") with Steven Smith, Non-Executive Chairman of the Company, has transferred 141,100,000 Ordinary Shares to MTL Investments S.a.r.l, another Company wholly owned by Nick Candy.
Following the dealing, Nick Candy's interest remains unchanged as 653,000,000 Ordinary Shares, comprising: Candy Investments S.a.r.l with 508,900,000 Ordinary Shares, MTL Investments S.a.r.l with 141,100,000 Ordinary Shares, Candy Ventures S.a.r.l with 2,000,000 Ordinary Shares, and MTL (Luxembourg) S.a.r.l with 1,000,000 Ordinary Shares, in aggregate representing 21.87% of the Company's current total voting rights.
Candy Investments S.a.r.l, MTL Investments S.a.r.l, and MTL (Luxembourg) S.a.r.l are each wholly owned by Nick Candy. Nick Candy holds a 90% interest in Candy Ventures S.a.r.l, with the remaining 10% held by Steven Smith.
The notifications below, made in accordance with the requirements of the EU Market Abuse Regulation (as applied in UK law), provide further detail on the transaction.
For further information, please contact or visit:
Metals Exploration PLC |
|
Via BlytheRay | +44 (0) 207 138 3204 |
|
|
Nominated & Financial Adviser: | STRAND HANSON LIMITED |
James Spinney, James Dance, Rob Patrick | +44 (0) 207 409 3494 |
Joint Broker: | HANNAM & PARTNERS |
Matt Hasson, Franck Nganou | +44 (0) 207 907 8500 |
|
|
Joint Broker: | PANMURE LIBERUM |
Amrit Mahbubani, Scott Mathieson, Zak Wadud | +44 (0) 203 100 2000 |
|
|
Public Relations: | BLYTHERAY |
Megan Ray, Said Izagaren | +44 (0) 207 138 3204 |
metalsexploration@blytheray.com |
Web: www.metalsexploration.com
X: @MTLexploration
LinkedIn: Metals Exploration
PDMR Notification Forms
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Candy Investments S.a.r.l | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | PCA of Steven Smith, Non-Executive Chairman | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | METALS EXPLORATION PLC | ||||||
b) | LEI | 2138006CFXWG2OPRV987 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of £0.0001 each in the Company | ||||||
Identification code | ISIN for Ordinary Shares: GB00B0394F60 | |||||||
b) | Nature of the Transaction | Transfer of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | Not applicable - single transaction | ||||||
e) | Date of the transaction | 18 June 2026 | ||||||
f) | Place of the transaction | Outside a trading venue | ||||||
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | MTL Investments S.a.r.l | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | PCA of Steven Smith, Non-Executive Chairman | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | METALS EXPLORATION PLC | ||||||
b) | LEI | 2138006CFXWG2OPRV987 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of £0.0001 each in the Company | ||||||
Identification code | ISIN for Ordinary Shares: GB00B0394F60 | |||||||
b) | Nature of the Transaction | 1. Transfer of Ordinary Shares 2. Receipt of Ordinary Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information Aggregated volume Price | Not applicable - single transaction | ||||||
e) | Date of the transaction | 18 June 2026 | ||||||
f) | Place of the transaction | Outside a trading venue | ||||||
Follow the stocks