28 Apr 2021 16:51
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | NIGEL JONES Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, GROUP OPERATIONS DIRECTOR | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | EXERCISE OF NIL COST OPTION OVER 3,416 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME AND 17,408 SHARES UNDER THE WHITBREAD RECRUITMENT AND RENTENTION SCHEME. Β SALE OF 19,017 OF THOSE SHARES, PART OF WHICH IS TO COVER THE TAX AND NIC LIABILITY. Β RETENTION OF 1,807 SHARES. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Total Β | Β Β 20,824 Β Β£32.9529 Β Β£686,211.19 | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | CHRIS VAUGHAN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PDMR, GENERAL COUNSEL | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | EXERCISE OF NIL COST OPTION OVER 5,592 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME AND 14,561 SHARES UNDER THE WHITBREAD RECRUITMENT AND RENTENTION SCHEME. Β SALE OF 17,194 OF THOSE SHARES, PART OF WHICH IS TO COVER THE TAX AND NIC LIABILITY. Β RETENTION OF 2,959 SHARES AND TRANSFER OF THOSE SHARES TO SPOUSE. Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Total Β | Β Β 20,153 Β Β£32.9529 Β Β£664,099.79 | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SUSAN VAUGHAN Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | PERSON CLOSELY ASSOCIATED WITH PDMR - CHRIS VAUGHAN, GENERAL COUNSEL | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | WHITBREAD PLC | ||||
b) Β | LEI Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | TRANSFER OF 2,959 SHARES FROM SPOUSE Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 2,959 Β N/A Β | ||||
e) Β | Date of the transaction Β | 27 APRIL 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Follow the stocks