4 Sep 2024 07:00
WOODSIDE ENERGY GROUP LTD
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR PERSONS CLOSELY ASSOCIATED
Β
Woodside Energy Group Ltd announces the following purchase of ordinary shares on behalf of the non-executive directors whose names are listed below pursuant to the Company's Non-Executive Directors Share Plan which took place on 2 September 2024.
Β
Name | Number of shares acquired |
Ashok Belani | 733 |
Arnaud Breuillac | 947 |
Swee Chen Goh | 698 |
Ian Elgin Macfarlane | 340 |
Angela Arthur Minas | 678 |
Benjamin Sana Wyatt | 1,056 |
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Ashok Belani | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive director (PDMR) | ||||
b) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
b) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
c) | Price(s) and volume(s) | Β
Β | ||||
d) | Aggregated information - Aggregated volume - Price Β | Β
| ||||
e) | Date of the transaction | 2024-09-02 | ||||
f) | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
b) | Name | Arnaud Francis Pierre Philippe Breuillac | ||||
2 | Reason for the notification | |||||
c) | Position/status | Non-executive director (PDMR) | ||||
d) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
g) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
h) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
i)Β | Price(s) and volume(s) | Β
Β | ||||
j)Β | Aggregated information - Aggregated volume - Price Β | Β
| ||||
k) | Date of the transaction | 2024-09-02 | ||||
l)Β | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
c) | Name | Swee Chen Goh | ||||
2 | Reason for the notification | |||||
e) | Position/status | Non-executive director (PDMR) | ||||
f)Β | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
m) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
n) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
o) | Price(s) and volume(s) | Β
Β | ||||
p) | Aggregated information - Aggregated volume - Price Β | Β
| ||||
q) | Date of the transaction | 2024-09-02 | ||||
r)Β | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
d) | Name | Ian Elgin Macfarlane | ||||
2 | Reason for the notification | |||||
g) | Position/status | Non-executive director (PDMR) | ||||
h) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
s) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
t)Β | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
u) | Price(s) and volume(s) | Β
Β | ||||
v) | Aggregated information - Aggregated volume - Price Β | Β
| ||||
w) | Date of the transaction | 2024-09-02 | ||||
x) | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
e)Β | Name | Angela Arthur Minas | ||||
2 | Reason for the notification | |||||
i) | Position/status | Non-executive director (PDMR) | ||||
j) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
y)Β | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
z)Β | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
aa) | Price(s) and volume(s) | Β
Β | ||||
bb) | Aggregated information - Aggregated volume - Price Β | Β
| ||||
cc) | Date of the transaction | 2024-09-02 | ||||
dd) | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
f) | Name | Benjamin Sana Wyatt | ||||
2 | Reason for the notification | |||||
k)Β | Position/status | Non-executive director (PDMR) | ||||
l) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
ee) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
ff) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share PlanΒ | ||||
gg) | Price(s) and volume(s) | Β
Β | ||||
hh) | Aggregated information - Aggregated volume - Price Β | Β
| ||||
ii)Β | Date of the transaction | 2024-09-02 | ||||
jj)Β | Place of the transaction | XASX (Australian Securities Exchange) | ||||
Β
Follow the stocks