8 Apr 2026 17:03
Vesuvius Plc - Director/PDMR ShareholdingVesuvius Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, April 08
Vesuvius plc
8 April 2026
Notification of Transactions of Persons Discharging Managerial Responsibilities
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
| 1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
| a) Β | Name Β Β | Patrick AndrΓ© | |||
| 2 Β | Reason for the notification Β | ||||
| a) Β | Position/status Β Β | Chief Executive Officer | |||
| b)
| Initial notification /Amendment Β | Initial notification | |||
| 3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
| a) Β | Name Β Β | Vesuvius plc | |||
| b)
| LEI Β Β | 213800ORZ521W585SY02 | |||
| 4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
| a) Β | Description of the financial instrument, type of instrument | Vesuvius plc 10 pence ordinary shares | |||
| Β | Β | ||||
| Identification code | ISIN: GB00B82YXW83 | ||||
| Β | Β | ||||
| b)
| Nature of the transaction Β Β | Vesting of nil cost award granted in 2023 for the Vesuvius Deferred Share Bonus Plan (DSBP) and dividend equivalent shares. | |||
| c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
| Β | Β | Price(s) | Volume(s) | Β | |
| Β | Β | Nil | 70,737 | Β | |
| Β | Β | Β | Β | Β | |
| d) Β | Aggregated information | Β | |||
| Β | Β | ||||
| - Aggregated volume | 70,737 | ||||
| Β | Β | ||||
| - Price | Β£3.953 | ||||
| Β | Β | ||||
| - Total | Β£279,623 | ||||
| Β | Β | ||||
| e) Β | Date of the transaction Β | 7 April 2026 | |||
| f) Β | Place of the transaction Β | London - outside a trading venue | |||
| Β | Β | Β | |||
| 4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||
| a) Β | Description of the financial instrument, type of instrument | Vesuvius plc 10 pence ordinary shares | |||
| Β | Β | ||||
| Identification code | ISIN: GB00B82YXW83 | ||||
| Β | Β | ||||
| b)
| Nature of the transaction Β Β | Sale of sufficient shares (pursuant to the vesting of the DSBP award granted in 2023) to pay tax withholdings. | |||
| c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
| Β | Β | Price(s) | Volume(s) | Β | |
| Β | Β | Β£3.953 | 33,314 | Β | |
| Β | Β | Β | Β | Β | |
| d) Β | Aggregated information | Β | |||
| Β | Β | ||||
| - Aggregated volume | 33,314 | ||||
| Β | Β | ||||
| - Price | Β£3.953 | ||||
| Β | Β | ||||
| - Total | Β£131,690 | ||||
| Β | Β | ||||
| e) Β | Date of the transaction Β | 7 April 2026 | |||
| f) Β | Place of the transaction Β | London Stock Exchange (XLON) | |||
| Β | Β | Β | |||
Β
Vesuvius plc, 165 Fleet Street, London EC4A 2AE
Registered in England and Wales No. 8217766
LEI: 213800ORZ521W585SY02
www.vesuvius.com
Follow the stocks