19 Apr 2017 14:00
19 April 2017
UPLAND RESOURCES LIMITED
("Upland" or the "Company")
Director/PDMR Shareholding
In accordance with the requirements of the EU Market Abuse Regulation (No. 596/2014) the following notification has been made:
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||
a) Β | Name Β Β | Mary Gould | |||
2 Β | Reason for the notification Β | ||||
a) Β | Position/status Β Β | Person Closely Associated (wife of Bolhassan Di, non-executive director) | |||
b) Β | Initial notification /Amendment Β Β | Initial Notification | |||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||
a) Β | Name Β Β | Upland Resources Limited | |||
b) Β | LEI Β Β | 213800MRG7ISJEK8YA38 | |||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | ||||
a) Β | Description of the financial instrument, type of instrument | Shares of no par value | |||
Β | Β | ||||
Identification code | VGG7552A1075 | ||||
Β | Β | ||||
b) Β | Nature of the transaction Β Β | Purchase of shares on the open market | |||
c) Β | Price(s) and volume(s) | Β | Β | Β | Β |
Β | Β | Price(s) | Volume(s) | Β | |
Β | Β | Β£0.0127 | 750,000 | Β | |
Β | Β | Β | Β | Β | |
d) Β | Aggregated information | Β | |||
Β | Β | ||||
- Aggregated volume | 750,000 | ||||
Β | Β | ||||
- Price | Β£0.0127 | ||||
Β | Β | ||||
e) Β | Date of the transaction Β Β | 19thΒ April 2017 | |||
f) Β | Place of the transaction Β Β | XLON | |||
Β
**ENDS**
Contact details:
Upland Resources Limited | www.uplandres.com |
Steve Staley, CEO | s.staley@uplandres.com |
Optiva Securities Limited | www.optivasecurities.com |
Jeremy King (Corporate Finance) | Tel: 020 3137 1904 jeremy.king@optivasecurities.com |
Christian Dennis (Corporate Broker) | Tel: 020 3411 1882 christian.dennis@optivasecurities.com |
FTI Consulting | Β |
Edward Westropp | Tel:Β 0203 727 1521edward.westropp@fticonsulting.com Β |
Flowcomms Ltd Sasha Sethi | Tel: 07891 677441sasha@flowcomms.com Β |
Β
Β
Follow the stocks