7 Aug 2019 12:06
Β
Secretary's Department
Β
Β UBL/BOD-222/PSX/Results/19
Β 07 August 2019
Β
Β
Form-7
Β
The General Manager
Pakistan Stock Exchange Limited
Stock Exchange Building,
Stock Exchange Road,
Karachi.
Β
Dear Sir,
Β
Financial Results for the Quarter Ended 30 June 2019
Β
We have to inform you that the Board of Directors of United Bank Limited ("UBL") in their 222nd meeting held on Wednesday, 07 August 2019 at 09:00 a.m. at Islamabad recommended the following:
Β
(i) Cash Dividend
An Interim Cash Dividend for the quarter ended 30 June 2019 at Rs. 2.50 per share i.e.25%. This is in addition to Interim Dividend(s) already paid at Rs. 2.50 per share i.e. 25%.
Β
(ii) Bonus Shares
--- NIL ---
Β
(iii) Right Shares
--- NIL ---
Β
(iv) Any Other Entitlement / Corporate Action
--- NIL ---
Β
(v) Any Other Price-Sensitive Information
--- NIL ---
Β
Β
The financial results of UBL are attached at Annexure "A" for Un-Consolidated Accounts and Annexure "B" for Consolidated Accounts of the said period.
Β
The above entitlement will be paid to the shareholders whose names will appear in the Register of Members (with their IBAN details) on Thursday, September 12, 2019.
Β
Β
Β
Β
Β
Β
Page 1 of 2
Β
Β
Β
The Share Transfer Books of UBL will remain closed from September 13, 2019 to September 20, 2019 (both days inclusive). Transfers received at the office of our Share Registrar, M/s. THK Associates (Pvt.) Limited, 1st Floor, 40-C, Block-6, P.E.C.H.S, Karachi-75400 at the close of business on Thursday, September 12, 2019 will be treated in time for the purpose of above entitlement to the transferees.
Β
The Quarterly Report of the Bank for the period ended 30 June 2019 will be transmitted through PUCARS separately, within stipulated time.
Β
Β
Yours faithfully,
Β
Sd/
Aqeel Ahmed Nasir
Company Secretary &
Chief Legal Counsel
Β
C.C. to:
1) Citibank N.A., Karachi Branch, Custodian of UBL GDRs;
2) London Stock Exchange;
3) The Commissioner, Enforcement & Monitoring Division, Securities and Exchange Commission of Pakistan, NIC Building, Jinnah Avenue, Islamabad;
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β PageΒ 2Β ofΒ 2
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
ANNEXURE - A
UNCONSOLIDATED CONDENSED INTERIM PROFIT AND LOSS ACCOUNT (UN-AUDITED)
FOR THE SIX MONTHS ENDED JUNE 30, 2019
Β | Β | Β | Β | Β April - June 2019 | Β | Β April - June 2018 | Β | Β January - June 2019 | Β | Β January - June 2018 |
Β | Β | Β | Β | Β | Β | Β | ||||
Β | Β | Β | Β | -------------- (Rupees in '000) -------------- | ||||||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Mark-up / return / interest earned | Β | 35,164,668 | Β | 26,018,152 | Β | 66,564,781 | Β | 54,164,809 | ||
Mark-up / return / interest expensed | Β | 19,900,466 | Β | 11,817,397 | Β | 36,641,997 | Β | 26,109,232 | ||
Net mark-up / interest income | Β | 15,264,202 | Β | 14,200,755 | Β | 29,922,784 | Β | 28,055,577 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Non mark-up / interest income | Β | Β | Β | Β | Β | Β | Β | Β | ||
Fee and commission income | Β | 3,463,395 | Β | 3,781,006 | Β | 7,076,263 | Β | 6,727,671 | ||
Dividend income | Β | 547,503 | Β | 588,028 | Β | 773,925 | Β | 1,158,938 | ||
Foreign exchange income | Β | 1,316,967 | Β | 911,193 | Β | 2,224,878 | Β | 1,446,754 | ||
Income / (loss) from derivatives | Β | 33,944 | Β | 15,576 | Β | 85,426 | Β | (6,274) | ||
Gain on securities - net | Β | 196,640 | Β | 1,475,436 | Β | 201,738 | Β | 4,541,825 | ||
Other income | Β | 1,610,998 | Β | 205,463 | Β | 1,781,641 | Β | 417,075 | ||
Total non-mark-up / interest income | Β | 7,169,447 | Β | 6,976,702 | Β | 12,143,871 | Β | 14,285,989 | ||
Total Income | Β | 22,433,649 | Β | 21,177,457 | Β | 42,066,655 | Β | 42,341,566 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Non mark-up / Interest expenses | Β | Β | Β | Β | Β | Β | Β | Β | ||
Operating expenses | Β | 10,261,848 | Β | 9,861,788 | Β | 19,212,719 | Β | 18,516,714 | ||
Workers' Welfare Fund | Β | 171,616 | Β | 158,208 | Β | 353,105 | Β | 282,035 | ||
Other charges | Β | 233 | Β | 3,587 | Β | 2,218 | Β | 4,019 | ||
Total non-mark-up / interest expenses | Β | 10,433,697 | Β | 10,023,583 | Β | 19,568,042 | Β | 18,802,768 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Profit before provisions | Β | 11,999,952 | Β | 11,153,874 | Β | 22,498,613 | Β | 23,538,798 | ||
Provisions and write-offs - net | Β | 3,170,867 | Β | 2,619,732 | Β | 4,494,025 | Β | 4,532,102 | ||
Extra ordinary / unusual item - charge in respect of | Β | Β | Β | Β | Β | Β | Β | Β | ||
pension liability | Β | - | Β | 2,000,000 | Β | - | Β | 8,404,635 | ||
PROFIT BEFORE TAXATION | Β | 8,829,085 | Β | 6,534,142 | Β | 18,004,588 | Β | 10,602,061 | ||
Taxation | Β | Β | 3,450,109 | Β | 2,908,691 | Β | 8,461,811 | Β | 4,331,357 | |
PROFIT AFTER TAXATION | Β | 5,378,976 | Β | 3,625,451 | Β | 9,542,777 | Β | 6,270,704 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | ----------- (Rupees) ----------- | ||||||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Earnings per share - basic and diluted | Β | 4.39 | Β | 2.96 | Β | 7.80 | Β | 5.12 | ||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
ANNEXURE B
CONSOLIDATED CONDENSED INTERIM PROFIT AND LOSS ACCOUNT (UN-AUDITED)
FOR THE SIX MONTHS ENDED JUNE 30, 2019
Β
Β | Β | Β | Β | Β April - June 2019 | Β | Β April -June 2018 | Β | Β January - June 2019 | Β | Β January - June 2018 |
Β | Β | Β | Β | Β | Β | ------ (Rupees in '000) ------ | Β | Β | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Mark-up / return / interest earned | Β | 36,103,904 | Β | 27,103,838 | Β | 68,241,685 | Β | 56,158,142 | ||
Mark-up / return / interest expensed | Β | 20,485,522 | Β | 12,346,296 | Β | 37,656,138 | Β | 27,095,623 | ||
Net mark-up / interest income | Β | 15,618,382 | Β | 14,757,542 | Β | 30,585,547 | Β | 29,062,519 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Non mark-up / interest income | Β | Β | Β | Β | Β | Β | Β | Β | ||
Fee and commission income | Β | 3,968,195 | Β | 4,253,949 | Β | 8,099,318 | Β | 7,694,571 | ||
Dividend income | Β | 413,192 | Β | 239,845 | Β | 639,614 | Β | 810,755 | ||
Foreign exchange income | Β | 1,334,101 | Β | 950,718 | Β | 2,286,903 | Β | 1,550,144 | ||
Income / (loss) from derivatives | Β | 33,944 | Β | 15,578 | Β | 85,426 | Β | (6,272) | ||
Gain on securities - net | Β | 268,589 | Β | 1,511,137 | Β | 309,937 | Β | 4,734,224 | ||
Other income | Β | 1,619,155 | Β | 196,214 | Β | 1,727,373 | Β | 379,121 | ||
Total non mark-up / interest income | Β | 7,637,176 | Β | 7,167,441 | Β | 13,148,571 | Β | 15,162,543 | ||
Total income | Β | 23,255,558 | Β | 21,924,983 | Β | 43,734,118 | Β | 44,225,062 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Non mark-up / interest expenses | Β | Β | Β | Β | Β | Β | Β | Β | ||
Operating expenses | Β | 11,139,601 | Β | 10,752,822 | Β | 20,902,009 | Β | 20,262,638 | ||
Workers' Welfare Fund | Β | 172,581 | Β | 160,361 | Β | 356,662 | Β | 286,898 | ||
Other charges | Β | 233 | Β | 3,587 | Β | 2,218 | Β | 4,019 | ||
Total non mark-up / interest expenses | Β | 11,312,415 | Β | 10,916,770 | Β | 21,260,889 | Β | 20,553,555 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Share of profit of associates | Β | 105,153 | Β | 115,481 | Β | 348,724 | Β | 300,412 | ||
Profit before provisions | Β | 12,048,296 | Β | 11,123,694 | Β | 22,821,953 | Β | 23,971,919 | ||
Provisions and write-offs - net | Β | 2,794,920 | Β | 2,809,500 | Β | 3,677,940 | Β | 4,745,522 | ||
Extra ordinary / unusual item - charge in respect of | Β | Β | Β | Β | Β | Β | Β | Β | ||
pension liability | Β | - | Β | 2,000,000 | Β | - | Β | 8,404,635 | ||
Profit before taxation from continuing operations | Β | 9,253,376 | Β | 6,314,194 | Β | 19,144,013 | Β | 10,821,762 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Taxation | Β | Β | 3,594,048 | Β | 2,962,165 | Β | 8,646,392 | Β | 4,709,742 | |
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Profit after taxation from continuing operations | Β | 5,659,328 | Β | 3,352,029 | Β | 10,497,621 | Β | 6,112,020 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Discontinued operations | Β | Β | Β | Β | Β | Β | Β | Β | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Β Loss from discontinued operations - net of tax | Β | (544,772) | Β | - | Β | (1,330,512) | Β | - | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Profit after taxation | Β | 5,114,556 | Β | 3,352,029 | Β | 9,167,109 | Β | 6,112,020 | ||
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Attributable to: | Β | Β | Β | Β | Β | Β | Β | Β | ||
Equity holders of the Bank | Β | Β | Β | Β | Β | Β | Β | Β | ||
Β from continuing operations | Β | 5,678,251 | Β | 3,408,571 | Β | 10,506,813 | Β | 6,193,752 | ||
Β from discontinued operations | Β | (544,772) | Β | - | Β | (1,330,512) | Β | - | ||
Β | Β | Β | Β | 5,133,479 | Β | 3,408,571 | Β | 9,176,301 | Β | 6,193,752 |
Non-controlling interest | Β | (18,923) | Β | (56,542) | Β | (9,192) | Β | (81,732) | ||
Β | Β | Β | Β | 5,114,556 | Β | 3,352,029 | Β | 9,167,109 | Β | 6,112,020 |
Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | ------------ (Rupees) ------------ | Β | Β | ||
Earnings per share - basic and diluted | Β | Β | Β | Β | Β | Β | Β | Β | ||
Β from continuing operations | Β | 4.64 | Β | 2.78 | Β | 8.58 | Β | 5.06 | ||
Β from discontinued operations | Β | (0.45) | Β | - | Β | (1.09) | Β | - | ||
Β | Β | Β | Β | 4.19 | Β | 2.78 | Β | 7.49 | Β | 5.06 |
Β
Β
Follow the stocks