27 Jul 2018 08:00
Β
Tharisa plc(Incorporated in the Republic of Cyprus with limited liability)(Registration number HE223412)JSE share code: THA
LSE share code: THSISIN: CY0103562118('Tharisa')
Dealings in securities by directors, company secretary and persons discharging managerial responsibility (PDMRs) of Tharisa and major subsidiary
Β
In compliance with paragraph 3.63 of the JSE Limited Listings Requirements and pursuant to the announcement released on 3 July 2018, the following information relating to dealings in securities attributable to the directors and company secretary of Tharisa and a major subsidiary, is disclosed:
Β
Β
Sale of shares relating to the exercise of Appreciation Rights granted on 30 June 2015
Β
Shareholders are hereby advised of the sale of shares in the open market by the administrator of the Tharisa Share Award Plan (TSAP), on behalf of the following participants of the TSAP, resulting from the exercise and settlement of Appreciation Rights granted on 30 June 2015 announced on 3 July 2018.
Β
Β
1. Details of director/PDMR | ||
a. Name: | Sanet de Witt | |
2. Reason for notification | ||
a. Position/status: | Group Company Secretary | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR17.40 | Volume: 14 100 |
d. Aggregated information: | Total ZAR 245Β 340.00 | Volume: 14 100 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Michelle Louise Taylor | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 33 864 |
d. Aggregated information: | Total ZAR 589Β 233.60 | Volume: 33 864 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Hans Jurie van Wyk | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 21 070 |
d. Aggregated information: | Total ZAR 366Β 618.00 | Volume: 21 070 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Thabang Gabriel Maluke | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 16 431 |
d. Aggregated information: | Total ZAR 285Β 899.40 | Volume: 16 431 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
Sale of shares relating to the exercise of Appreciation Rights granted on 30 June 2016
Β
Shareholders are hereby advised of the sale of shares in the open market by the administrator of the TSAP, on behalf of the following participants of the TSAP, resulting from the exercise and settlement of Appreciation Rights granted on 30 June 2016 announced on 3 July 2018.
Β
Β
1. Details of director/PDMR | ||
a. Name: | Sanet de Witt | |
2. Reason for notification | ||
a. Position/status: | Group Company Secretary | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 36 469 |
d. Aggregated information: | Total ZAR 634Β 560.60 | Volume: 36 469 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Michelle Louise Taylor | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 123 786 |
d. Aggregated information: | Total ZAR 2 153Β 876.40 | Volume: 123 786 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Hans Jurie van Wyk | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 60 755 |
d. Aggregated information: | Total ZAR 1Β 057Β 137.00 | Volume: 60 755 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
1. Details of director/PDMR | ||
a. Name: | Thabang Gabriel Maluke | |
2. Reason for notification | ||
a. Position/status: | Executive director - Tharisa Minerals (Pty) Ltd | |
b. Initial notification/amendment: | Initial notification | |
3. Details of issuer | ||
a. Company name: | Tharisa plc | |
b. LEI: | 213800WW4YWMVVZIJM90 | |
4. Details of transaction | ||
a. Description of instrument: Identification code: | Ordinary shares of US$0.001 CY0103562118 | |
b. Nature of transaction | On-market sale of shares | |
c. Price and volume: | Price: ZAR 17.40 | Volume: 49 588 |
d. Aggregated information: | Total ZAR 862Β 831.20 | Volume: 49 588 |
e. Transaction date: | 26 July 2018 | |
f. Place of transaction: | Johannesburg Stock Exchange | |
Information disclosed in accordance with the JSE Listings Requirements | ||
Nature of interest: | Direct, beneficial | |
Clearance to deal: | Yes | |
Β
Β
Β
Β
Paphos, Cyprus
27 July 2018
Β
JSE Sponsor
Investec Bank Limited
Β
Investor Relations contact:
Tharisa plc
Sherilee Lakmidas
+27 11 996 3538
+27 79 276 2529
slakmidas@tharisa.com
Β
Broker contacts:
Peel Hunt LLP (UK Joint Broker)
Ross Allister / James Bavister / David McKeown
+44 207 7418 8900
Β
BMO Capital Markets Limited (UK Joint Broker)
Jeffrey Couch / Neil Haycock / Thomas Rider
+44 020 7236 1010
Β
Nedbank Limited (acting through its Corporate and Investment Banking division) (RSA Broker)
Shabbir Norath / Reginald Demana
+2711 295 6575
Β
Financial PR contacts:
Bobby Morse / Anna Michniewicz
+44(0) 20 7466 5000
tharisa@buchanan.uk.com
Β
Follow the stocks