28 Sep 2016 10:10
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | Β Peter Bartlett Amelia Bartlett | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | Director Person closely Associated with Director | ||||
b) Β | Initial notification /Amendment Β Β | INITIAL NOTIFICATION ON SEPTEMBER 28, 2016 | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Terra Capital plc. | ||||
b) Β | LEI Β Β | ISIN number IM00B1GJR404 SEDOL B1GJR40 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Purchase of 12,500 common stock of the issuer Purchase of 12,500 common stock of the issuer Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Β Common stock Β Β IM00B1GJR404 | ||||
b) Β | Nature of the transaction Β Β | Β Open market purchase | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β
Β Β Β 25,000 Β Β $0.845 | ||||
e) Β | Date of the transaction Β Β | September 27 2016 | ||||
f) Β | Place of the transaction Β Β | London Stock Exchange | ||||
Β
Name of authorised official of issuer responsible for making notification:
Β Ian Dungate
Company Secretary of Terra Capital PLC
Follow the stocks