focusIR May 2024 Investor Webinar: Blue Whale, Kavango, Taseko Mines & CQS Natural Resources. Catch up with the webinar here.

Less Ads, More Data, More Tools Register for FREE

Pin to quick picksShire Regulatory News (SHP)

  • There is currently no data for SHP

Watchlists are a member only feature

Login to your account

Alerts are a premium feature

Login to your account

Form 8.3 - SHIRE PLC - AMENDMENT

31 Dec 2018 08:54

FORM 8.3 - Amendment to Purchase and Sales

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the “Code”)

1. KEY INFORMATION

(a) Full name of discloser:

Barclays PLC.

(b) Owner or controller of interests and short positions disclosed, if different from 1(a):

The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named.

(c) Name of offeror/offeree in relation to whose relevant securities this form relates:

Use a separate form for each offeror/offeree

SHIRE PLC

(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:
(e) Date position held/dealing undertaken:

For an opening position disclosure, state the latest practicable date prior to the disclosure

21 DEC 2018

(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?

If it is a cash offer or possible cash offer, state “N/A”

YES TAKEDA PHARMACEUTICAL CO LTD

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 5p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 32,848,981 3.58% 922,943 0.10%
(2) Cash-settled derivatives:
236,430 0.03% 4,856,140 0.53%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 1,042,900 0.11% 835,200 0.09%
(4)
TOTAL: 34,128,311 3.72% 6,614,283 0.72%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors’ and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
5p ordinary Purchase 9 44.7200 GBP
5p ordinary Purchase 10 44.7550 GBP
5p ordinary Purchase 29 45.4450 GBP
5p ordinary Purchase 33 44.8850 GBP
5p ordinary Purchase 38 45.4150 GBP
5p ordinary Purchase 41 44.6800 GBP
5p ordinary Purchase 59 45.4275 GBP
5p ordinary Purchase 63 44.7225 GBP
5p ordinary Purchase 68 45.3800 GBP
5p ordinary Purchase 68 45.3200 GBP
5p ordinary Purchase 68 44.7400 GBP
5p ordinary Purchase 69 44.6950 GBP
5p ordinary Purchase 76 44.8500 GBP
5p ordinary Purchase 77 44.7850 GBP
5p ordinary Purchase 82 44.7150 GBP
5p ordinary Purchase 96 45.3450 GBP
5p ordinary Purchase 102 45.1300 GBP
5p ordinary Purchase 102 44.6375 GBP
5p ordinary Purchase 103 45.1400 GBP
5p ordinary Purchase 105 45.4750 GBP
5p ordinary Purchase 106 45.4700 GBP
5p ordinary Purchase 108 44.6225 GBP
5p ordinary Purchase 108 44.6900 GBP
5p ordinary Purchase 110 44.6650 GBP
5p ordinary Purchase 110 45.4050 GBP
5p ordinary Purchase 110 44.9925 GBP
5p ordinary Purchase 112 44.6475 GBP
5p ordinary Purchase 112 45.4300 GBP
5p ordinary Purchase 112 44.6150 GBP
5p ordinary Purchase 112 45.3700 GBP
5p ordinary Purchase 113 44.6500 GBP
5p ordinary Purchase 116 44.6675 GBP
5p ordinary Purchase 116 44.7350 GBP
5p ordinary Purchase 117 44.6625 GBP
5p ordinary Purchase 118 44.7075 GBP
5p ordinary Purchase 119 44.8425 GBP
5p ordinary Purchase 122 44.8525 GBP
5p ordinary Purchase 123 45.3550 GBP
5p ordinary Purchase 123 45.3650 GBP
5p ordinary Purchase 129 45.4175 GBP
5p ordinary Purchase 136 45.3850 GBP
5p ordinary Purchase 141 44.6250 GBP
5p ordinary Purchase 142 44.8550 GBP
5p ordinary Purchase 144 44.8800 GBP
5p ordinary Purchase 144 44.6325 GBP
5p ordinary Purchase 149 44.6850 GBP
5p ordinary Purchase 162 44.7975 GBP
5p ordinary Purchase 181 44.8600 GBP
5p ordinary Purchase 184 44.7275 GBP
5p ordinary Purchase 203 45.4100 GBP
5p ordinary Purchase 208 45.1350 GBP
5p ordinary Purchase 211 44.7325 GBP
5p ordinary Purchase 212 45.4125 GBP
5p ordinary Purchase 214 44.6300 GBP
5p ordinary Purchase 214 44.7425 GBP
5p ordinary Purchase 220 45.4725 GBP
5p ordinary Purchase 226 45.2800 GBP
5p ordinary Purchase 234 45.4425 GBP
5p ordinary Purchase 235 44.7050 GBP
5p ordinary Purchase 242 44.6275 GBP
5p ordinary Purchase 243 45.3725 GBP
5p ordinary Purchase 244 45.1450 GBP
5p ordinary Purchase 256 45.4250 GBP
5p ordinary Purchase 258 44.9825 GBP
5p ordinary Purchase 264 44.6700 GBP
5p ordinary Purchase 266 45.3150 GBP
5p ordinary Purchase 268 44.7900 GBP
5p ordinary Purchase 277 45.4075 GBP
5p ordinary Purchase 279 45.3350 GBP
5p ordinary Purchase 280 45.1200 GBP
5p ordinary Purchase 280 44.6525 GBP
5p ordinary Purchase 282 44.6975 GBP
5p ordinary Purchase 282 45.2725 GBP
5p ordinary Purchase 286 44.6875 GBP
5p ordinary Purchase 287 44.7025 GBP
5p ordinary Purchase 293 44.6100 GBP
5p ordinary Purchase 294 45.1925 GBP
5p ordinary Purchase 302 45.1750 GBP
5p ordinary Purchase 306 44.7475 GBP
5p ordinary Purchase 328 44.6750 GBP
5p ordinary Purchase 340 44.7575 GBP
5p ordinary Purchase 349 45.2750 GBP
5p ordinary Purchase 351 45.1875 GBP
5p ordinary Purchase 354 44.6400 GBP
5p ordinary Purchase 354 44.8375 GBP
5p ordinary Purchase 357 45.3950 GBP
5p ordinary Purchase 362 44.7775 GBP
5p ordinary Purchase 364 45.4225 GBP
5p ordinary Purchase 379 44.9750 GBP
5p ordinary Purchase 384 44.9625 GBP
5p ordinary Purchase 391 45.1050 GBP
5p ordinary Purchase 395 44.6350 GBP
5p ordinary Purchase 401 44.6775 GBP
5p ordinary Purchase 406 44.6425 GBP
5p ordinary Purchase 409 45.1325 GBP
5p ordinary Purchase 412 45.4500 GBP
5p ordinary Purchase 413 44.9900 GBP
5p ordinary Purchase 414 45.3500 GBP
5p ordinary Purchase 415 44.7500 GBP
5p ordinary Purchase 419 44.9600 GBP
5p ordinary Purchase 423 45.0650 GBP
5p ordinary Purchase 428 44.7800 GBP
5p ordinary Purchase 430 44.8625 GBP
5p ordinary Purchase 434 45.3250 GBP
5p ordinary Purchase 434 44.9550 GBP
5p ordinary Purchase 437 44.8475 GBP
5p ordinary Purchase 439 44.6550 GBP
5p ordinary Purchase 447 44.8725 GBP
5p ordinary Purchase 452 44.9500 GBP
5p ordinary Purchase 459 45.3575 GBP
5p ordinary Purchase 463 45.2650 GBP
5p ordinary Purchase 464 44.8200 GBP
5p ordinary Purchase 470 44.6075 GBP
5p ordinary Purchase 471 44.9450 GBP
5p ordinary Purchase 479 45.0125 GBP
5p ordinary Purchase 480 45.2950 GBP
5p ordinary Purchase 480 44.9325 GBP
5p ordinary Purchase 481 44.9300 GBP
5p ordinary Purchase 482 45.2700 GBP
5p ordinary Purchase 482 45.1600 GBP
5p ordinary Purchase 485 45.2396 GBP
5p ordinary Purchase 489 44.9700 GBP
5p ordinary Purchase 503 44.8250 GBP
5p ordinary Purchase 505 44.7525 GBP
5p ordinary Purchase 507 45.4575 GBP
5p ordinary Purchase 516 44.7875 GBP
5p ordinary Purchase 521 45.4325 GBP
5p ordinary Purchase 526 44.9850 GBP
5p ordinary Purchase 534 44.9375 GBP
5p ordinary Purchase 539 44.9875 GBP
5p ordinary Purchase 544 45.1900 GBP
5p ordinary Purchase 554 44.7450 GBP
5p ordinary Purchase 562 44.8450 GBP
5p ordinary Purchase 568 44.8675 GBP
5p ordinary Purchase 570 44.9675 GBP
5p ordinary Purchase 587 45.1225 GBP
5p ordinary Purchase 591 45.3525 GBP
5p ordinary Purchase 602 45.2600 GBP
5p ordinary Purchase 606 45.1700 GBP
5p ordinary Purchase 610 45.1425 GBP
5p ordinary Purchase 610 45.1375 GBP
5p ordinary Purchase 612 44.9975 GBP
5p ordinary Purchase 617 44.9725 GBP
5p ordinary Purchase 631 45.1850 GBP
5p ordinary Purchase 637 45.0674 GBP
5p ordinary Purchase 640 44.7950 GBP
5p ordinary Purchase 640 45.2850 GBP
5p ordinary Purchase 641 45.3825 GBP
5p ordinary Purchase 642 45.1100 GBP
5p ordinary Purchase 658 45.1800 GBP
5p ordinary Purchase 664 44.8700 GBP
5p ordinary Purchase 669 45.3375 GBP
5p ordinary Purchase 671 45.1500 GBP
5p ordinary Purchase 673 44.8650 GBP
5p ordinary Purchase 674 45.2925 GBP
5p ordinary Purchase 679 45.3675 GBP
5p ordinary Purchase 681 44.9400 GBP
5p ordinary Purchase 687 44.9950 GBP
5p ordinary Purchase 688 44.6725 GBP
5p ordinary Purchase 698 44.9150 GBP
5p ordinary Purchase 711 45.1475 GBP
5p ordinary Purchase 713 45.2300 GBP
5p ordinary Purchase 723 45.0400 GBP
5p ordinary Purchase 728 44.7000 GBP
5p ordinary Purchase 733 44.9350 GBP
5p ordinary Purchase 738 44.6200 GBP
5p ordinary Purchase 763 45.2900 GBP
5p ordinary Purchase 773 44.9200 GBP
5p ordinary Purchase 788 44.8925 GBP
5p ordinary Purchase 796 45.1275 GBP
5p ordinary Purchase 801 45.1150 GBP
5p ordinary Purchase 802 45.0425 GBP
5p ordinary Purchase 809 44.7725 GBP
5p ordinary Purchase 811 44.8575 GBP
5p ordinary Purchase 811 45.0600 GBP
5p ordinary Purchase 823 44.9775 GBP
5p ordinary Purchase 833 45.2000 GBP
5p ordinary Purchase 837 44.6575 GBP
5p ordinary Purchase 842 44.9650 GBP
5p ordinary Purchase 845 45.0700 GBP
5p ordinary Purchase 848 45.1950 GBP
5p ordinary Purchase 850 44.8775 GBP
5p ordinary Purchase 850 45.4441 GBP
5p ordinary Purchase 863 44.7375 GBP
5p ordinary Purchase 864 45.4675 GBP
5p ordinary Purchase 867 45.4525 GBP
5p ordinary Purchase 884 45.0655 GBP
5p ordinary Purchase 895 45.4625 GBP
5p ordinary Purchase 900 44.7925 GBP
5p ordinary Purchase 907 45.2050 GBP
5p ordinary Purchase 913 45.3475 GBP
5p ordinary Purchase 914 44.7675 GBP
5p ordinary Purchase 929 44.8050 GBP
5p ordinary Purchase 931 45.2350 GBP
5p ordinary Purchase 936 44.7750 GBP
5p ordinary Purchase 937 44.9000 GBP
5p ordinary Purchase 946 45.2825 GBP
5p ordinary Purchase 947 45.0575 GBP
5p ordinary Purchase 956 44.9050 GBP
5p ordinary Purchase 961 45.2550 GBP
5p ordinary Purchase 965 45.0450 GBP
5p ordinary Purchase 974 45.3925 GBP
5p ordinary Purchase 981 45.4475 GBP
5p ordinary Purchase 982 45.0200 GBP
5p ordinary Purchase 983 45.0900 GBP
5p ordinary Purchase 996 45.0550 GBP
5p ordinary Purchase 1,007 45.1550 GBP
5p ordinary Purchase 1,025 45.1250 GBP
5p ordinary Purchase 1,035 45.2225 GBP
5p ordinary Purchase 1,037 44.7600 GBP
5p ordinary Purchase 1,060 45.0226 GBP
5p ordinary Purchase 1,081 45.0475 GBP
5p ordinary Purchase 1,087 44.8750 GBP
5p ordinary Purchase 1,093 45.2675 GBP
5p ordinary Purchase 1,098 44.9275 GBP
5p ordinary Purchase 1,099 44.7825 GBP
5p ordinary Purchase 1,102 45.3775 GBP
5p ordinary Purchase 1,117 45.0375 GBP
5p ordinary Purchase 1,125 45.0300 GBP
5p ordinary Purchase 1,132 45.1437 GBP
5p ordinary Purchase 1,137 45.3050 GBP
5p ordinary Purchase 1,163 45.3125 GBP
5p ordinary Purchase 1,167 44.8150 GBP
5p ordinary Purchase 1,173 45.3225 GBP
5p ordinary Purchase 1,182 44.9475 GBP
5p ordinary Purchase 1,182 45.3425 GBP
5p ordinary Purchase 1,188 45.0950 GBP
5p ordinary Purchase 1,197 44.7625 GBP
5p ordinary Purchase 1,206 45.2431 GBP
5p ordinary Purchase 1,218 44.8225 GBP
5p ordinary Purchase 1,223 45.0625 GBP
5p ordinary Purchase 1,232 44.9575 GBP
5p ordinary Purchase 1,241 44.8275 GBP
5p ordinary Purchase 1,241 45.3975 GBP
5p ordinary Purchase 1,241 45.3325 GBP
5p ordinary Purchase 1,244 45.3075 GBP
5p ordinary Purchase 1,245 45.2875 GBP
5p ordinary Purchase 1,269 45.1725 GBP
5p ordinary Purchase 1,278 45.0725 GBP
5p ordinary Purchase 1,298 45.2575 GBP
5p ordinary Purchase 1,311 45.1675 GBP
5p ordinary Purchase 1,323 45.3175 GBP
5p ordinary Purchase 1,348 45.1975 GBP
5p ordinary Purchase 1,367 45.3875 GBP
5p ordinary Purchase 1,368 44.8300 GBP
5p ordinary Purchase 1,371 44.8350 GBP
5p ordinary Purchase 1,384 44.7060 GBP
5p ordinary Purchase 1,404 44.8875 GBP
5p ordinary Purchase 1,421 45.0075 GBP
5p ordinary Purchase 1,422 44.9525 GBP
5p ordinary Purchase 1,432 45.0750 GBP
5p ordinary Purchase 1,436 44.9175 GBP
5p ordinary Purchase 1,436 45.4025 GBP
5p ordinary Purchase 1,440 44.7700 GBP
5p ordinary Purchase 1,456 45.0175 GBP
5p ordinary Purchase 1,474 45.1959 GBP
5p ordinary Purchase 1,492 45.2100 GBP
5p ordinary Purchase 1,504 45.0275 GBP
5p ordinary Purchase 1,505 TRANSFER
5p ordinary Purchase 1,507 45.0050 GBP
5p ordinary Purchase 1,507 44.9425 GBP
5p ordinary Purchase 1,521 45.1775 GBP
5p ordinary Purchase 1,527 45.0675 GBP
5p ordinary Purchase 1,541 45.2200 GBP
5p ordinary Purchase 1,556 44.8825 GBP
5p ordinary Purchase 1,560 45.0325 GBP
5p ordinary Purchase 1,564 45.2275 GBP
5p ordinary Purchase 1,578 44.8325 GBP
5p ordinary Purchase 1,595 44.9125 GBP
5p ordinary Purchase 1,614 44.8975 GBP
5p ordinary Purchase 1,616 45.3000 GBP
5p ordinary Purchase 1,645 44.8175 GBP
5p ordinary Purchase 1,689 45.1650 GBP
5p ordinary Purchase 1,690 45.2400 GBP
5p ordinary Purchase 1,699 45.2653 GBP
5p ordinary Purchase 1,734 45.1175 GBP
5p ordinary Purchase 1,759 45.2775 GBP
5p ordinary Purchase 1,760 45.2683 GBP
5p ordinary Purchase 1,764 45.0608 GBP
5p ordinary Purchase 1,767 45.2250 GBP
5p ordinary Purchase 1,783 45.0925 GBP
5p ordinary Purchase 1,832 44.8125 GBP
5p ordinary Purchase 1,835 45.2625 GBP
5p ordinary Purchase 1,872 45.2150 GBP
5p ordinary Purchase 1,873 45.2375 GBP
5p ordinary Purchase 1,882 45.3275 GBP
5p ordinary Purchase 1,913 45.2525 GBP
5p ordinary Purchase 1,963 45.1125 GBP
5p ordinary Purchase 1,966 44.9100 GBP
5p ordinary Purchase 1,998 44.8000 GBP
5p ordinary Purchase 2,023 45.2125 GBP
5p ordinary Purchase 2,053 44.9250 GBP
5p ordinary Purchase 2,085 45.0100 GBP
5p ordinary Purchase 2,122 45.2325 GBP
5p ordinary Purchase 2,160 45.0225 GBP
5p ordinary Purchase 2,175 45.2025 GBP
5p ordinary Purchase 2,182 44.8400 GBP
5p ordinary Purchase 2,202 45.1679 GBP
5p ordinary Purchase 2,224 45.2075 GBP
5p ordinary Purchase 2,224 45.0800 GBP
5p ordinary Purchase 2,281 45.1000 GBP
5p ordinary Purchase 2,296 45.0350 GBP
5p ordinary Purchase 2,298 45.2450 GBP
5p ordinary Purchase 2,303 45.2175 GBP
5p ordinary Purchase 2,363 45.2975 GBP
5p ordinary Purchase 2,389 44.9075 GBP
5p ordinary Purchase 2,397 44.8100 GBP
5p ordinary Purchase 2,509 44.8900 GBP
5p ordinary Purchase 2,550 44.9025 GBP
5p ordinary Purchase 2,589 45.1825 GBP
5p ordinary Purchase 2,611 44.9225 GBP
5p ordinary Purchase 2,638 45.3025 GBP
5p ordinary Purchase 2,804 45.1525 GBP
5p ordinary Purchase 2,825 45.0025 GBP
5p ordinary Purchase 2,831 45.2475 GBP
5p ordinary Purchase 2,858 44.8025 GBP
5p ordinary Purchase 2,983 45.0775 GBP
5p ordinary Purchase 3,084 45.0850 GBP
5p ordinary Purchase 3,140 45.2425 GBP
5p ordinary Purchase 3,204 45.1575 GBP
5p ordinary Purchase 3,409 45.0825 GBP
5p ordinary Purchase 3,579 45.1625 GBP
5p ordinary Purchase 3,685 45.0875 GBP
5p ordinary Purchase 3,750 45.3513 GBP
5p ordinary Purchase 3,754 44.8075 GBP
5p ordinary Purchase 3,868 45.0975 GBP
5p ordinary Purchase 4,010 45.1025 GBP
5p ordinary Purchase 4,530 45.2080 GBP
5p ordinary Purchase 4,784 45.2889 GBP
5p ordinary Purchase 4,906 44.9447 GBP
5p ordinary Purchase 5,000 45.2316 GBP
5p ordinary Purchase 5,237 45.1075 GBP
5p ordinary Purchase 5,271 44.9051 GBP
5p ordinary Purchase 5,765 45.0525 GBP
5p ordinary Purchase 5,931 45.0500 GBP
5p ordinary Purchase 9,013 45.0250 GBP
5p ordinary Purchase 10,000 44.8192 GBP
5p ordinary Purchase 10,000 45.0030 GBP
5p ordinary Purchase 10,000 44.8105 GBP
5p ordinary Purchase 10,190 45.0742 GBP
5p ordinary Purchase 11,921 45.0253 GBP
5p ordinary Purchase 12,115 45.0000 GBP
5p ordinary Purchase 15,290 44.9928 GBP
5p ordinary Purchase 16,188 45.0505 GBP
5p ordinary Purchase 17,744 44.9790 GBP
5p ordinary Purchase 20,000 44.9299 GBP
5p ordinary Purchase 20,000 45.0854 GBP
5p ordinary Purchase 20,009 45.0433 GBP
5p ordinary Purchase 20,097 45.2500 GBP
5p ordinary Purchase 20,660 44.9338 GBP
5p ordinary Purchase 25,000 45.2516 GBP
5p ordinary Purchase 25,871 45.1057 GBP
5p ordinary Purchase 27,637 45.1016 GBP
5p ordinary Purchase 31,114 45.0174 GBP
5p ordinary Purchase 35,092 45.0307 GBP
5p ordinary Purchase 37,523 44.9439 GBP
5p ordinary Purchase 40,000 45.0961 GBP
5p ordinary Purchase 40,293 45.0460 GBP
5p ordinary Purchase 40,575 44.9583 GBP
5p ordinary Purchase 41,576 45.0003 GBP
5p ordinary Purchase 43,465 45.7593 GBP
5p ordinary Purchase 51,078 45.7417 GBP
5p ordinary Purchase 52,665 44.9642 GBP
5p ordinary Purchase 52,908 44.9213 GBP
5p ordinary Purchase 54,074 45.0327 GBP
5p ordinary Purchase 57,547 45.0016 GBP
5p ordinary Purchase 59,595 44.9594 GBP
5p ordinary Purchase 62,943 45.8293 GBP
5p ordinary Purchase 85,000 45.0783 GBP
5p ordinary Purchase 91,636 45.0399 GBP
5p ordinary Purchase 99,000 45.0915 GBP
5p ordinary Purchase 100,000 45.0908 GBP
5p ordinary Purchase 103,605 44.9360 GBP
5p ordinary Purchase 125,000 36.0000 GBP
5p ordinary Purchase 155,562 45.1561 GBP
5p ordinary Purchase 163,703 45.1840 GBP
5p ordinary Purchase 229,927 44.8983 GBP
5p ordinary Purchase 231,235 44.9323 GBP
5p ordinary Purchase 386,842 45.7430 GBP
5p ordinary Purchase 2,834,866 45.0012 GBP
5p ordinary Purchase 4,626,117 44.9181 GBP
5p ordinary Purchase 5,154,650 44.9048 GBP
5p ordinary Purchase 5,213,776 44.9067 GBP
5p ordinary Purchase 28,562,607 44.8950 GBP
5p ordinary Sale 9 44.7200 GBP
5p ordinary Sale 10 44.7550 GBP
5p ordinary Sale 29 45.4450 GBP
5p ordinary Sale 33 44.8850 GBP
5p ordinary Sale 38 45.4150 GBP
5p ordinary Sale 41 44.6800 GBP
5p ordinary Sale 59 45.4275 GBP
5p ordinary Sale 63 44.7225 GBP
5p ordinary Sale 68 45.3200 GBP
5p ordinary Sale 68 44.7400 GBP
5p ordinary Sale 68 45.3800 GBP
5p ordinary Sale 69 44.6950 GBP
5p ordinary Sale 76 44.8500 GBP
5p ordinary Sale 77 44.7850 GBP
5p ordinary Sale 82 44.7150 GBP
5p ordinary Sale 96 45.3450 GBP
5p ordinary Sale 102 45.1300 GBP
5p ordinary Sale 102 44.6375 GBP
5p ordinary Sale 103 45.1400 GBP
5p ordinary Sale 105 45.4750 GBP
5p ordinary Sale 106 45.4700 GBP
5p ordinary Sale 108 44.6900 GBP
5p ordinary Sale 108 44.6225 GBP
5p ordinary Sale 110 45.4050 GBP
5p ordinary Sale 110 44.6650 GBP
5p ordinary Sale 110 44.9925 GBP
5p ordinary Sale 112 44.6150 GBP
5p ordinary Sale 112 45.4300 GBP
5p ordinary Sale 112 44.6475 GBP
5p ordinary Sale 112 45.3700 GBP
5p ordinary Sale 113 44.6500 GBP
5p ordinary Sale 116 44.7350 GBP
5p ordinary Sale 116 44.6675 GBP
5p ordinary Sale 117 44.6625 GBP
5p ordinary Sale 118 44.7075 GBP
5p ordinary Sale 119 44.8425 GBP
5p ordinary Sale 122 44.8525 GBP
5p ordinary Sale 123 45.3650 GBP
5p ordinary Sale 123 45.3550 GBP
5p ordinary Sale 127 45.2215 GBP
5p ordinary Sale 129 45.4175 GBP
5p ordinary Sale 136 45.3850 GBP
5p ordinary Sale 141 44.6250 GBP
5p ordinary Sale 142 44.8550 GBP
5p ordinary Sale 144 44.6325 GBP
5p ordinary Sale 144 44.8800 GBP
5p ordinary Sale 149 44.6850 GBP
5p ordinary Sale 162 44.7975 GBP
5p ordinary Sale 181 44.8600 GBP
5p ordinary Sale 184 44.7275 GBP
5p ordinary Sale 196 45.2600 GBP
5p ordinary Sale 203 45.4100 GBP
5p ordinary Sale 208 45.1350 GBP
5p ordinary Sale 211 44.7325 GBP
5p ordinary Sale 212 45.4125 GBP
5p ordinary Sale 214 44.6300 GBP
5p ordinary Sale 214 44.7425 GBP
5p ordinary Sale 220 45.4725 GBP
5p ordinary Sale 226 45.2800 GBP
5p ordinary Sale 234 45.4425 GBP
5p ordinary Sale 235 44.7050 GBP
5p ordinary Sale 242 44.6275 GBP
5p ordinary Sale 243 45.3725 GBP
5p ordinary Sale 244 45.1450 GBP
5p ordinary Sale 256 45.4250 GBP
5p ordinary Sale 258 44.9825 GBP
5p ordinary Sale 264 44.6700 GBP
5p ordinary Sale 266 45.3150 GBP
5p ordinary Sale 268 44.7900 GBP
5p ordinary Sale 277 45.4075 GBP
5p ordinary Sale 279 45.3350 GBP
5p ordinary Sale 280 45.1200 GBP
5p ordinary Sale 280 44.6525 GBP
5p ordinary Sale 282 44.6975 GBP
5p ordinary Sale 282 45.2725 GBP
5p ordinary Sale 286 44.6875 GBP
5p ordinary Sale 287 44.7025 GBP
5p ordinary Sale 293 44.6100 GBP
5p ordinary Sale 294 45.1925 GBP
5p ordinary Sale 302 45.1750 GBP
5p ordinary Sale 306 44.7475 GBP
5p ordinary Sale 312 45.0250 GBP
5p ordinary Sale 328 44.6750 GBP
5p ordinary Sale 340 44.7575 GBP
5p ordinary Sale 349 45.2750 GBP
5p ordinary Sale 351 45.1875 GBP
5p ordinary Sale 354 44.6400 GBP
5p ordinary Sale 354 44.8375 GBP
5p ordinary Sale 357 45.3950 GBP
5p ordinary Sale 362 44.7775 GBP
5p ordinary Sale 364 45.4225 GBP
5p ordinary Sale 371 44.8701 GBP
5p ordinary Sale 379 44.9750 GBP
5p ordinary Sale 384 44.9625 GBP
5p ordinary Sale 391 45.1050 GBP
5p ordinary Sale 395 44.6350 GBP
5p ordinary Sale 401 44.6775 GBP
5p ordinary Sale 406 44.6425 GBP
5p ordinary Sale 409 45.1325 GBP
5p ordinary Sale 412 45.4500 GBP
5p ordinary Sale 413 44.9900 GBP
5p ordinary Sale 414 45.3500 GBP
5p ordinary Sale 415 44.7500 GBP
5p ordinary Sale 419 44.9600 GBP
5p ordinary Sale 423 45.0650 GBP
5p ordinary Sale 428 44.7800 GBP
5p ordinary Sale 430 44.8625 GBP
5p ordinary Sale 434 45.3250 GBP
5p ordinary Sale 434 44.9550 GBP
5p ordinary Sale 437 44.8475 GBP
5p ordinary Sale 439 44.6550 GBP
5p ordinary Sale 440 44.7700 GBP
5p ordinary Sale 447 44.8725 GBP
5p ordinary Sale 452 44.9500 GBP
5p ordinary Sale 459 45.3575 GBP
5p ordinary Sale 463 45.2650 GBP
5p ordinary Sale 464 44.8200 GBP
5p ordinary Sale 470 44.6075 GBP
5p ordinary Sale 471 44.9450 GBP
5p ordinary Sale 477 44.9730 GBP
5p ordinary Sale 479 45.0125 GBP
5p ordinary Sale 480 45.2950 GBP
5p ordinary Sale 480 44.9325 GBP
5p ordinary Sale 481 44.9300 GBP
5p ordinary Sale 482 45.2700 GBP
5p ordinary Sale 482 45.1600 GBP
5p ordinary Sale 489 44.9700 GBP
5p ordinary Sale 503 44.8250 GBP
5p ordinary Sale 505 44.7525 GBP
5p ordinary Sale 507 45.4575 GBP
5p ordinary Sale 516 44.7875 GBP
5p ordinary Sale 521 45.4325 GBP
5p ordinary Sale 526 44.9850 GBP
5p ordinary Sale 534 44.9375 GBP
5p ordinary Sale 539 44.9875 GBP
5p ordinary Sale 544 45.1900 GBP
5p ordinary Sale 554 44.7450 GBP
5p ordinary Sale 562 44.8450 GBP
5p ordinary Sale 568 44.8675 GBP
5p ordinary Sale 570 44.9675 GBP
5p ordinary Sale 585 45.0100 GBP
5p ordinary Sale 587 45.1225 GBP
5p ordinary Sale 591 45.3525 GBP
5p ordinary Sale 606 45.1700 GBP
5p ordinary Sale 610 45.1425 GBP
5p ordinary Sale 610 45.1375 GBP
5p ordinary Sale 612 44.9975 GBP
5p ordinary Sale 631 45.1850 GBP
5p ordinary Sale 640 45.2850 GBP
5p ordinary Sale 640 44.7950 GBP
5p ordinary Sale 641 45.3825 GBP
5p ordinary Sale 642 45.1100 GBP
5p ordinary Sale 658 45.1800 GBP
5p ordinary Sale 664 44.8700 GBP
5p ordinary Sale 669 45.3375 GBP
5p ordinary Sale 671 45.1500 GBP
5p ordinary Sale 673 44.8650 GBP
5p ordinary Sale 674 45.2925 GBP
5p ordinary Sale 679 45.3675 GBP
5p ordinary Sale 681 44.9400 GBP
5p ordinary Sale 687 44.9950 GBP
5p ordinary Sale 688 44.6725 GBP
5p ordinary Sale 698 44.9150 GBP
5p ordinary Sale 711 45.1475 GBP
5p ordinary Sale 713 45.2300 GBP
5p ordinary Sale 723 45.0400 GBP
5p ordinary Sale 728 44.7000 GBP
5p ordinary Sale 733 44.9350 GBP
5p ordinary Sale 738 44.6200 GBP
5p ordinary Sale 763 45.2900 GBP
5p ordinary Sale 773 44.9200 GBP
5p ordinary Sale 788 44.8925 GBP
5p ordinary Sale 796 45.1275 GBP
