21 Apr 2026 17:15
Β
Notice to LSE

Β
Shareholdings of persons discharging managerial responsibility (PDMR) / Key Management Personnel (KMP)
21 April 2026
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Β | Name Β | Peter Cunningham Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | Chief Financial Officer | ||||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) Β | Name Β | Rio Tinto plc | ||||||
b) Β | LEI Β | 213800YOEO5OQ72G2R82 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 10p each Β Β GB0007188757 | ||||||
b) Β | Nature of the transaction Β Β | Acquisition of shares under a dividend reinvestment plan, on shares held in: i. UK Share Plan ii. Global Employee Share Plan Β | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 160.18484 Β Β£73.78339 Β | ||||||
e) Β | Date of the transaction Β | 2026-04-16 | ||||||
f) Β | Place of the transaction Β | XLON | ||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) Β | Name Β | Katie Jackson Β | ||||||||
2 Β | Reason for the notification Β | |||||||||
a) Β | Position/status Β | Chief Executive, CopperΒ | ||||||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) Β | Name Β | Rio Tinto plc | ||||||||
b) Β | LEI Β | 213800YOEO5OQ72G2R82 | ||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 10p each Β Β GB0007188757 | ||||||||
b) Β | Nature of the transaction Β Β | Acquisition of shares under a dividend reinvestment plan, on shares held in: i. Share Plan Account ii. UK Share Plan iii. Global Employee Share Plan Β | ||||||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β 208.70048 Β Β£73.78339 Β | ||||||||
e) Β | Date of the transaction Β | 2026-04-16 | ||||||||
f) Β | Place of the transaction Β | XLON | ||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) Β | Name Β | Matthew Holcz | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | Chief Executive | ||||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) Β | Name Β | Rio Tinto plc | ||||||
b) | LEI | 213800YOEO5OQ72G2R82 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 10p each Β Β GB0007188757 Β | ||||||
b) Β | Nature of the transaction Β Β | Acquisition of shares under a dividend reinvestment plan, on shares held in: i. Share Plan Account ii. UK Share Plan | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 17.28078 Β Β£73.78339 | ||||||
e) Β | Date of the transaction Β | 2026-04-16 | ||||||
f) Β | Place of the transaction Β | XLON | ||||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | JΓ©rΓ΄me PΓ©cresse | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Executive, Aluminium & Lithium | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | Rio Tinto plc | ||||
b) Β | LEI Β | 213800YOEO5OQ72G2R82 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Ordinary shares of 10p each Β Β GB0007188757 Β | ||||
b) Β | Nature of the transaction Β Β | Acquisition of shares under a dividend reinvestment plan, on shares held in: i. Global Employee Share Plan Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 3.1386 Β Β£73.78339 | ||||
e) Β | Date of the transaction Β | 2026-04-16 | ||||
f) Β | Place of the transaction Β | XLON | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) Β | Name Β | Simon Trott | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Chief Executive, Iron Ore | ||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β | Rio Tinto plc | ||||
b) Β | LEI Β | 213800YOEO5OQ72G2R82 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code | Ordinary shares of 10p each Β Β GB0007188757 | ||||
b) Β | Nature of the transaction Β Β | Acquisition of shares under a dividend reinvestment plan, on shares held in: i. Global Employee Share Plan Β | ||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β | Β Β 12.1395 Β Β£73.78339 Β | ||||
e) Β | Date of the transaction Β | 2026-04-16 | ||||
f) Β | Place of the transaction Β | XLON | ||||
Β
LEI: 213800YOEO5OQ72G2R82
Β
Β
Β
Contacts
Please direct all enquiries to media.enquiries@riotinto.com
Β
Media Relations,United KingdomΒ Matthew KlarΒ M +44 7796 630 637Β Β David Outhwaite M +44 7787 597 493 Β Β Β | Media Relations,AustraliaΒ Matt Chambers M +61 433 525 739 Β Alyesha AndersonMΒ +61 434 868 118 Β Rachel Pupazzoni M +61 438 875 469 Β Bruce Tobin M +61 419 103 454 Β Β Β Β | Media Relations,CanadaΒ Vanessa Damha M +1 514 715 2152 Β Malika Cherry M +1 418 592 7293 Β Β Media Relations,US & Latin AmericaΒ Jesse RiseboroughΒ M +1 202 394 9480Β Β |
Investor Relations,United KingdomΒ Rachel ArellanoM +44 7584 609 644 Β David Ovington M +44 7920 010 978 Β Laura BrooksΒ Β M +44 7826 942 797Β Β Weiwei HuΒ Β M +44 7825 907 230 Β Β Β | Investor Relations,AustraliaΒ Tom Gallop M +61 439 353 948 Β Eddie Gan-OchΒ M +61 477 599 714 | Β Β |
Rio Tinto plcΒ 6 St James's Square London SW1Y 4AD United Kingdom T +44 20 7781 2000 Β Registered in England No. 719885 Β Β Β | Rio Tinto LimitedΒ Level 43, 120 Collins Street Melbourne 3000 Australia T +61 3 9283 3333 Β Registered in Australia ABN 96 004 458 404 |
Β
Β
This announcement is authorised for release to the market by Andy Hodges, Rio Tinto's Group Company Secretary.
Β
Β
riotinto.com
Follow the stocks