Today 07:00
Robeco UCITS ICAV - Net Asset Value(s)Robeco UCITS ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 17
| Account Name | Valuation Date | Bloomberg Code | ISIN Code | Units Outstanding | Shareholder Equity Base (ShareClass) | NAV per Share Local |
| Robeco 3D Global Equity UCITS ETF | 16/06/2026 | 3DGE | IE000WJ7OF21 | 246534.00 | 1674425.74 | 6.7919 |
| Robeco 3D Global Equity UCITS ETF | 16/06/2026 | 3DGL | IE000Q8N7WY1 | 164811389.00 | 1140338441.39 | 6.9191 |
| Robeco 3D Global Equity UCITS ETF | 16/06/2026 | 3DGD | IE00042EX8S2 | 13626311.00 | 73503726.69 | 5.3942 |
| Robeco 3D Global Equity UCITS ETF | 16/06/2026 | 3DGH | IE0001CEGCP5 | 298181.00 | 1664983.82 | 5.5838 |
| Robeco 3D European Equity UCITS ETF | 16/06/2026 | 3DEU | IE0007WLHX89 | 3800000.00 | 24941333.14 | 6.5635 |
| Robeco 3D US Equity UCITS ETF | 16/06/2026 | 3DUE | IE0008H4JHA2 | 13887.00 | 92982.32 | 6.6956 |
| Robeco 3D US Equity UCITS ETF | 16/06/2026 | 3DUS | IE000XERHYF0 | 41915384.00 | 281683715.86 | 6.7203 |
| Robeco 3D US Equity UCITS ETF | 16/06/2026 | 3DUH | IE000DEXCOR7 | 309716.00 | 1837057.89 | 5.9314 |
| Robeco 3D EM Equity UCITS ETF | 16/06/2026 | 3DEM | IE0002Z12PN9 | 69761295.00 | 650117428.59 | 9.3192 |
| Robeco 3D EM Equity UCITS ETF | 16/06/2026 | REMD | IE00063T9YS5 | 5636988.00 | 34878065.80 | 6.1874 |
| Robeco Dynamic Theme Machine UCITS ETF | 16/06/2026 | RDTM | IE000VG2WCW5 | 4600000.00 | 28892941.25 | 6.2811 |
| Robeco Climate Euro Government Bond UCITS ETF | 16/06/2026 | RCEG | IE000D1DAPO5 | 63740000.00 | 326947068.71 | 5.1294 |
| Robeco Europe Dynamic High Yield UCITS ETF | 16/06/2026 | RHYE | IE0000LTAD82 | 2230000.00 | 12658520.24 | 5.6765 |
| Robeco Global Dynamic High Yield UCITS ETF | 16/06/2026 | RHYH | IE000SI9E3I8 | 45516.00 | 229911.64 | 5.0512 |
| Robeco Global Dynamic High Yield UCITS ETF | 16/06/2026 | RHYG | IE000LW5CCQ4 | 1950000.00 | 10697366.98 | 5.4858 |
| Robeco 3D EUR Enhanced Index Credits UCITS ETF | 16/06/2026 | 3DCE | IE000PUAKZP8 | 4200000.00 | 21237462.10 | 5.0565 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 16/06/2026 | 3DCH | IE000A537EY2 | 237169.00 | 1190057.36 | 5.0178 |
| Robeco 3D Global Enhanced Index Credits UCITS ETF | 16/06/2026 | 3DCG | IE000JJMOWY0 | 3955810.00 | 19899485.98 | 5.0304 |
| Robeco NextGen GBL Small-Cap EQ UCITS ETF USD Acc | 16/06/2026 | RGSC | IE000OHXGWO8 | 1290000.00 | 6911934.81 | 5.3581 |
Follow the stocks